>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 1..15 of 55
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Bananas, raw | 1 cup, mashed (225g) | 200.3 | 51.39g | 2.45g | 0.74g | 0.25g | 0mg |
| Bananas, dehydrated, or banana powder | 1 cup (100g) | 346 | 88.28g | 3.89g | 1.81g | 0.7g | 0mg |
| SILK Banana-Strawberry soy Yogurt | 1 container (170g) | 149.6 | 29g | 4g | 2.01g | 0g | 0mg |
| Pie, banana cream, prepared from recipe | 1 oz (28.35g) | 76.3 | 9.33g | 1.25g | 3.86g | 1.07g | 14.46mg |
| Pie, banana cream, prepared from mix, no-bake type | 1 oz (28.35g) | 71.2 | 8.96g | 0.96g | 3.66g | 1.96g | 8.22mg |
| Melon, banana (Navajo) | 100g | 21 | 4.06g | 0.84g | 0.2g | ||
| Bread, banana, prepared from recipe, made with margarine | 1 oz (28.35g) | 92.4 | 15.48g | 1.22g | 2.98g | 0.63g | 12.19mg |
| Pepper, banana, raw | 1 cup (124g) | 33.5 | 6.63g | 2.06g | 0.56g | 0.06g | 0mg |
| Snacks, banana chips | 1 oz (28.35g) | 147.1 | 16.56g | 0.65g | 9.53g | 8.21g | 0mg |
| Puddings, banana, dry mix, instant | 1 package, (3.5 oz) (99g) | 363.3 | 91.77g | 0g | 0.59g | 0.09g | 0mg |
| Puddings, banana, dry mix, regular | 1 package, (3.12 oz) (88g) | 330.9 | 81.75g | 0g | 0.35g | 0.08g | 0mg |
| Babyfood, banana no tapioca, strained | 1 tbsp (15g) | 13.7 | 3.2g | 0.15g | 0.03g | 0.01g | 0mg |
| Babyfood, banana apple dessert, strained | 1 tbsp (15g) | 10.2 | 2.45g | 0.05g | 0.03g | 0.01g | 0mg |
| Babyfood, banana juice with low fat yogurt | 1 fl oz (31.5g) | 28 | 5.53g | 0.79g | 0.25g | 0.16g | 0.95mg |
| Puddings, banana, dry mix, regular, with added oil | 1 package, (3.12 oz) (88g) | 340.6 | 77.79g | 0g | 4.4g | 0.79g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata