» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 46..55 of 55
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Babyfood, cereal, rice, with applesauce and bananas, strained | 1 tbsp (16g) | 12.8 | 2.74g | 0.19g | 0.06g | 0.02g | 0mg |
| Babyfood, cereal, mixed, with applesauce and bananas, junior | 1 oz (28.35g) | 23.5 | 5.22g | 0.34g | 0.11g | 0.02g | 0mg |
| Babyfood, cereal, mixed, with applesauce and bananas, strained | 1 oz (28.35g) | 23.2 | 5.07g | 0.34g | 0.14g | 0.03g | 0mg |
| Cereals ready-to-eat, KELLOGG'S, FRUIT HARVEST Banana Berry | .75 cup, (1 NLEA serving) (30g) | 118.8 | 25.5g | 1.62g | 1.77g | 1.41g | 0mg |
| Babyfood, cereal, oatmeal, with applesauce and bananas, junior | 1 oz (28.35g) | 21.3 | 4.45g | 0.37g | 0.2g | 0.04g | 0mg |
| Babyfood, cereal, oatmeal, with applesauce and bananas, strained | 1 oz (28.35g) | 21 | 4.37g | 0.37g | 0.2g | 0.04g | 0mg |
| CAMPBELL Soup Company, V8 SPLASH Smoothies, Strawberry Banana | 1 serving, 8 oz (245g) | 90.7 | 19.99g | 2.99g | 0g | 0g | 0mg |
| CAMPBELL Soup Company, V8 V. FUSION Juices, Strawberry Banana | 1 serving, 8 oz (246g) | 120.5 | 29g | 1.01g | 0g | 0g | 0mg |
| Cereals ready-to-eat, KELLOGG'S, CORN FLAKES With Real Bananas | .75 cup (26g) | 108.4 | 21.84g | 0.78g | 2.24g | 1.98g | 0mg |
| CAMPBELL Soup Company, V8 SPLASH Juice Drinks, Strawberry Banana | 1 serving, 8 oz (243g) | 70.5 | 18.01g | 0g | 0g | 0g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata