>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 1..11 of 11
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Beerwurst, pork and beef | 1 serving, 2 oz (56g) | 154.6 | 2.39g | 7.84g | 12.62g | 4.73g | 34.72mg |
| Beerwurst, beer salami, pork | 1 slice, (4" dia x 1/8" thick) (23g) | 54.7 | 0.47g | 3.28g | 4.32g | 1.44g | 13.57mg |
| Beerwurst, beer salami, pork and beef | 2 oz (56g) | 155.1 | 2.11g | 7.84g | 12.62g | 4.73g | 34.72mg |
| Alcoholic beverage, beer, light | 1 fl oz (29.5g) | 8.6 | 0.48g | 0.07g | 0g | 0g | 0mg |
| Alcoholic beverage, beer, regular, all | 1 can (356g) | 153.1 | 12.64g | 1.64g | 0g | 0g | 0mg |
| Alcoholic beverage, beer, light, BUD LIGHT | 1 fl oz (29.49g) | 9.1 | 0.55g | 0.07g | 0g | 0mg | |
| Alcoholic beverage, beer, regular, BUDWEISER | 1 fl oz (29.78g) | 12.2 | 0.88g | 0.11g | 0g | 0mg | |
| Alcoholic beverage, beer, light, MICHELOB ULTRA | 1 fl oz (29.51g) | 8 | 0.22g | 0.05g | 0g | 0mg | |
| Alcoholic beverage, beer, light, BUDWEISER SELECT | 1 fluid ounce (29.54g) | 8.3 | 0.26g | 0.06g | 0g | 0mg | |
| OSCAR MAYER, Salami (for beer) | 1 serving, 2 slices (46g) | 103.5 | 0.87g | 6.21g | 8.37g | 2.94g | 31.74mg |
| Carbonated beverage, root beer | 1 fl oz (30.8g) | 12.6 | 3.26g | 0g | 0g | 0g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata