>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 151..165 of 446
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, flour | 1 unit, (yield from 1 lb ready-to-cook chicken) (38g) | 99.6 | 1.21g | 10.17g | 5.69g | 1.55g | 36.86mg |
| Chicken, broilers or fryers, wing, meat and skin, cooked, fried, batter | 1 unit, (yield from 1 lb ready-to-cook chicken) (29g) | 94 | 3.17g | 5.76g | 6.32g | 1.69g | 22.91mg |
| Chicken, broilers or fryers, meat and skin and giblets and neck, roasted | 1 chicken (682g) | 1595.9 | 0.41g | 182.64g | 90.5g | 25.23g | 729.74mg |
| Chicken, broilers or fryers, breast, meat and skin, cooked, fried, flour | 1 unit, (yield from 1 lb ready-to-cook chicken) (59g) | 131 | 0.97g | 18.79g | 5.23g | 1.45g | 52.51mg |
| Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, batter | 1 unit, (yield from 1 lb ready-to-cook chicken) (52g) | 144 | 4.72g | 11.24g | 8.6g | 2.29g | 48.36mg |
| Chicken, broilers or fryers, breast, meat and skin, cooked, fried, batter | 1 unit, (yield from 1 lb ready-to-cook chicken) (84g) | 218.4 | 7.55g | 20.87g | 11.09g | 2.96g | 71.4mg |
| Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, flour | 1 unit, (yield from 1 lb ready-to-cook chicken) (110g) | 313.5 | 4.49g | 29.94g | 18.6g | 5.04g | 101.2mg |
| Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, flour | 1 unit, (yield from 1 lb ready-to-cook chicken) (29g) | 71.1 | 0.47g | 7.82g | 3.98g | 1.06g | 26.1mg |
| Chicken, broilers or fryers, light meat, meat and skin, cooked, fried, flour | 1 unit, (yield from 1 lb ready-to-cook chicken) (78g) | 191.9 | 1.42g | 23.75g | 9.43g | 2.59g | 67.86mg |
| Chicken, broilers or fryers, dark meat, meat and skin, cooked, fried, batter | 1 unit, (yield from 1 lb ready-to-cook chicken) (167g) | 497.7 | 15.66g | 36.49g | 31.13g | 8.27g | 148.63mg |
| Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, batter | 1 unit, (yield from 1 lb ready-to-cook chicken) (43g) | 115.2 | 3.56g | 9.44g | 6.77g | 1.78g | 36.98mg |
| Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) | 1 serving (95.96g) | 232.2 | 3.22g | 21.34g | 14.27g | 3.81g | 130.51mg |
| Chicken, broilers or fryers, light meat, meat and skin, cooked, fried, batter | 1 unit, (yield from 1 lb ready-to-cook chicken) (113g) | 313 | 10.74g | 26.61g | 17.45g | 4.66g | 94.92mg |
| Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning | 100g | 406 | 0.12g | 17.66g | 37.24g | 9.99g | 141mg |
| Chicken, broilers or fryers, back, meat only, cooked, rotisserie, original seasoning | 100g | 205 | 0g | 25.34g | 11.54g | 3.01g | 123mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata