>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 241..255 of 446
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Soup, stock, chicken, home-prepared | 1 cup (240g) | 86.4 | 8.47g | 6.05g | 2.88g | 0.77g | 7.2mg |
| BURGER KING, Chicken WHOPPER Sandwich | 1 item (272g) | 587.5 | 50.78g | 32.01g | 28.61g | 5.98g | 84.32mg |
| OSCAR MAYER, Chicken Breast (honey glazed) | 1 serving, (4 slices) (52g) | 56.7 | 2.05g | 10.32g | 0.78g | 0.2g | 27.56mg |
| Soup, chunky chicken noodle, canned, ready-to-serve | 1 cup (245g) | 90.7 | 9.8g | 8.01g | 2.21g | 1g | 12.25mg |
| OSCAR MAYER, Chicken Breast (oven roasted, fat free) | 1 serving (52g) | 44.2 | 0.88g | 9.52g | 0.31g | 0.09g | 22.88mg |
| Soup, SWANSON Chicken Broth 99% Fat Free | 1 serving, 1 cup 8 oz (226.8g) | 9.1 | 0.32g | 1.22g | 0.39g | 0g | 0mg |
| POPEYES, Mild Chicken Strips, analyzed 2006 | 1 strip (53.6g) | 145.3 | 10.35g | 10.29g | 6.97g | 2.92g | 27.87mg |
| McDONALD'S, McCHICKEN Sandwich (without mayonnaise) | 1 item (138g) | 331.2 | 42.71g | 15.29g | 11.67g | 2.26g | 30.36mg |
| KENTUCKY FRIED CHICKEN, Coleslaw | 1 cup (191.4g) | 275.6 | 29.95g | 1.74g | 16.54g | 2.49g | 3.83mg |
| Soup, cream of chicken, canned, condensed | .5 cup, (4 fl oz) (125.5g) | 113 | 8.99g | 2.99g | 7.24g | 2.01g | 10.04mg |
| POPEYES, Spicy Chicken Strips, analyzed 2006 | 1 strip (52.73g) | 133.4 | 9.77g | 10.34g | 5.91g | 2.5g | 27.95mg |
| USDA Commodity Chicken, canned, meat only, drained | 100g | 162 | 0g | 27.52g | 5.72g | 1.57g | 83mg |
| Soup, cream of chicken, dry, mix, prepared with water | 1 cup, 8 fl oz (261.1g) | 107.1 | 13.34g | 1.78g | 5.33g | 3.39g | 2.61mg |
| Soup, cream of chicken, canned, condensed, single brand | 1 package, yields (305g) | 302 | 23.49g | 7.32g | 19.83g | 4.91g | 21.35mg |
| Soup, cream of chicken, canned, condensed, reduced sodium | 100g | 58 | 9.5g | 1.8g | 1.3g | 0.5g | 6mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata