>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 301..315 of 446
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Babyfood, meat, chicken, junior | 1 tbsp (15g) | 21.9 | 0g | 2.1g | 1.44g | 0.37g | 8.85mg |
| Babyfood, meat, chicken, strained | 1 tbsp (15g) | 19.5 | 0.02g | 2.06g | 1.19g | 0.3g | 9.15mg |
| Babyfood, meat, chicken sticks, junior | 1 stick (10g) | 18.8 | 0.15g | 1.46g | 1.44g | 0.41g | 7.8mg |
| USDA Commodity, chicken fajita strips, frozen | 1 strip (9.39g) | 12.7 | 0.21g | 1.74g | 0.54g | 0.15g | 8.26mg |
| USDA Commodity, Chicken, canned, meat only, with water | 100g | 129 | 0g | 22.02g | 4.58g | 1.26g | 67mg |
| USDA Commodity, Chicken, canned, meat only, with broth | 100g | 133 | 0.23g | 22.41g | 4.69g | 1.29g | 67mg |
| Soup, vegetable chicken, canned, prepared with water, low sodium | 1 cup (241g) | 166.3 | 21.11g | 12.29g | 4.82g | 1.44g | 16.87mg |
| Babyfood, dinner, chicken and rice | 1 tbsp (16g) | 8.2 | 1.47g | 0.26g | 0.14g | 0.03g | 1.6mg |
| Babyfood, dinner, chicken stew, toddler | 1 tbsp (16g) | 12.5 | 1.02g | 0.83g | 0.59g | 0.18g | 4.64mg |
| Babyfood, dinner, chicken noodle, junior | 1 tbsp (16g) | 8.8 | 1.41g | 0.38g | 0.19g | 0.05g | 1.44mg |
| Babyfood, dinner, chicken soup, strained | 100g | 50 | 7.2g | 1.6g | 1.7g | 0.28g | 4mg |
| Dutch brand loaf, chicken, pork and beef | 1 slice (38g) | 103.7 | 1.49g | 4.56g | 8.71g | 3.44g | 22.8mg |
| WENDY'S, Ultimate Chicken Grill Sandwich | 1 item (225g) | 402.8 | 42.48g | 33.14g | 11.25g | 2.32g | 90mg |
| Babyfood, dinner, chicken noodle, strained | 1 tbsp (16g) | 10.6 | 1.45g | 0.43g | 0.33g | 0.1g | 2.56mg |
| MARIE CALLENDER'S Chicken Pot Pie, frozen entree | 1 pie (284g) | 667.4 | 54.47g | 19.4g | 41.44g | 11.64g | 25.56mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata