>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 331..345 of 446
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| OSCAR MAYER, Olive Loaf (chicken, pork, turkey) | 1 serving (28g) | 73.6 | 1.93g | 2.77g | 6.1g | 1.97g | 19.88mg |
| TACO BELL, Soft Taco with chicken | 1 item (99g) | 200 | 19.38g | 14.19g | 7.25g | 2.59g | 36.63mg |
| Macaroni and cheese loaf, chicken, pork and beef | 1 slice (38g) | 86.6 | 4.42g | 4.47g | 5.68g | 2.13g | 16.72mg |
| Sausage, Polish, beef with chicken, hot | 1 serving, 5 pieces (55g) | 142.5 | 1.98g | 9.68g | 10.67g | 4.41g | 36.3mg |
| McDONALD'S, Premium Crispy Chicken Club Sandwich | 1 item, 9 oz (254g) | 635 | 57.43g | 39.07g | 29.87g | 8.47g | 96.52mg |
| McDONALD'S, Premium Crispy Chicken Classic Sandwich | 1 item, 8.1 oz (230g) | 524.4 | 58.56g | 27.78g | 19.96g | 3.24g | 59.8mg |
| McDONALD'S, Premium Crispy Chicken Ranch BLT Sandwich | 1 item, 8.5 oz (240g) | 585.6 | 59.83g | 35.28g | 22.92g | 4.73g | 72mg |
| CARL BUDDIG, Smoked Sliced Chicken, light and dark meat | 1 serving, 2 oz (56.7g) | 93.6 | 0.4g | 10.15g | 5.73g | 1.47g | 30.05mg |
| McDONALD'S, Premium Grilled Chicken Club Sandwich | 1 item, 9.4 oz (268.67g) | 593.8 | 53.38g | 46.18g | 21.63g | 7.76g | 123.59mg |
| McDONALD'S, Premium Grilled Chicken Classic Sandwich | 1 item, 8 oz (229.41g) | 419.8 | 51.11g | 32.48g | 9.84g | 1.98g | 78mg |
| McDONALD'S, Premium Grilled Chicken Ranch BLT Sandwich | 1 item, 8.5 oz (242.23g) | 494.1 | 53.07g | 40.45g | 13.1g | 3.54g | 92.05mg |
| WEIGHT WATCHERS SMART ONES, Chicken Tenderloins w/ BBQ Sauce | 1 package (255g) | 242.3 | 33.92g | 17.09g | 4.34g | 0.77g | 35.7mg |
| WEIGHT WATCHERS SMART ONES, Chicken Enchiladas Suiza, Sour Cream w/Cheese, frozen entree | 1 package, yields (255g) | 311.1 | 45.14g | 13.52g | 8.42g | 3.57g | 33.15mg |
| Babyfood, dinner, vegetables chicken, strained | 1 cup (256g) | 151 | 21.56g | 6.32g | 4.43g | 1.27g | 28.16mg |
| Babyfood, dinner, apples and chicken, strained | 1 oz (28.35g) | 18.4 | 3.08g | 0.61g | 0.39g | 0.1g | 1.42mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata