>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 346..360 of 446
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| KRAFT, STOVE TOP Stuffing Mix Chicken Flavor | 1 NLEA serving, (makes 1/2 cup prepared) (28g) | 106.7 | 20.47g | 3.53g | 1.15g | 0.22g | 1.12mg |
| Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium | 2 oz, 1 NLEA serving (56g) | 164.1 | 1.9g | 7g | 14.06g | 4.97g | 42.56mg |
| LOUIS RICH, Franks (turkey and chicken) | 1 serving (45g) | 84.6 | 2.39g | 5.04g | 6.08g | 1.73g | 41.4mg |
| Babyfood, dinner, broccoli and chicken, junior | 1 tbsp (28.88g) | 17.9 | 1.83g | 1.04g | 0.72g | 0.15g | 3.75mg |
| LOUIS RICH, Franks (turkey and chicken cheese) | 1 serving (45g) | 90.5 | 2.3g | 5.72g | 6.53g | 2.34g | 42.3mg |
| HOT POCKETS, CROISSANT POCKETS Chicken, Broccoli, and Cheddar Stuffed Sandwich, frozen | 1 package, yields (256g) | 601.6 | 77.82g | 22.78g | 22.02g | 6.71g | 74.24mg |
| TACO BELL, BURRITO SUPREME with chicken | 1 item (248g) | 443.9 | 50.86g | 24.4g | 15.92g | 5.83g | 52.08mg |
| CAMPBELL Soup Company, SWANSON, Chicken A La King | 1 can, (1 serving) (298g) | 211.6 | 12.01g | 14.01g | 12.01g | 3.5g | 20.86mg |
| CAMPBELL Soup Company, SWANSON, Chicken and Dumplings | 1 cup, (1 serving) (247g) | 229.7 | 24.01g | 10.99g | 10g | 4.5g | 34.58mg |
| McDONALD'S, Caesar Salad without chicken | 1 item (213g) | 93.7 | 9.12g | 6.77g | 4.37g | 2.52g | 10.65mg |
| Babyfood, dinner, vegetables and chicken, junior | 1 cup (256g) | 135.7 | 22.17g | 5.22g | 2.87g | 0.77g | 17.92mg |
| CAMPBELL Soup Company, CAMPBELL'S Chicken Gravy | .25 cup (59g) | 40.1 | 3g | 0g | 3g | 1g | 4.72mg |
| OSCAR MAYER, Bologna Light (pork, chicken, beef) | 1 serving, (1 slice) (28g) | 56.6 | 1.6g | 3.22g | 4.13g | 1.57g | 15.68mg |
| OSCAR MAYER, Sandwich Spread (pork, chicken, beef) | 1 serving (30g) | 71.1 | 4.62g | 1.95g | 4.98g | 1.73g | 13.5mg |
| McDONALD'S, Caesar Salad with Crispy Chicken | 1 item, 11.1 oz (314g) | 326.6 | 19.47g | 26.12g | 16.67g | 4.41g | 56.52mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata