>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 46..60 of 446
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Chicken breast, oven-roasted, fat-free, sliced | 1 serving, 2 slices (42g) | 33.2 | 0.91g | 7.05g | 0.16g | 0.05g | 15.12mg |
| Chicken, broilers or fryers, meat and skin, raw | 1 unit, (yield from 1 lb ready-to-cook chicken) (276g) | 593.4 | 0g | 51.34g | 41.57g | 11.9g | 207mg |
| Chicken, broilers or fryers, meat only, roasted | 1 cup, chopped or diced (140g) | 266 | 0g | 40.5g | 10.37g | 2.86g | 124.6mg |
| Chicken, gizzard, all classes, cooked, simmered | 1 cup, chopped or dice (145g) | 223.3 | 0g | 44.07g | 3.89g | 0.97g | 536.5mg |
| Chicken, broilers or fryers, separable fat, raw | 1 tbsp (12.8g) | 80.5 | 0g | 0.48g | 8.7g | 2.59g | 7.42mg |
| Chicken, stewing, meat and skin, cooked, stewed | 1 unit, (yield from 1 lb ready-to-cook chicken) (178g) | 507.3 | 0g | 47.85g | 33.59g | 9.1g | 140.62mg |
| Chicken, capons, meat and skin, cooked, roasted | .5 capon, bone removed (637g) | 1458.7 | 0g | 184.48g | 74.21g | 20.77g | 547.82mg |
| Chicken, broilers or fryers, leg, meat only, raw | 1 leg, bone and skin removed (yield from 1 lb ready-to-cook chicken) (78g) | 93.6 | 0g | 15.7g | 2.97g | 0.76g | 62.4mg |
| Chicken, wing, frozen, glazed, barbecue flavored | 1 piece (29.33g) | 61.9 | 0.98g | 5.77g | 3.72g | 0.97g | 36.96mg |
| Chicken, broilers or fryers, back, meat only, raw | 1 unit, (yield from 1 lb ready-to-cook chicken) (31g) | 42.5 | 0g | 6.06g | 1.84g | 0.47g | 25.11mg |
| Chicken, broilers or fryers, neck, meat only, raw | 1 unit, (yield from 1 lb ready-to-cook chicken) (6g) | 9.2 | 0g | 1.05g | 0.53g | 0.14g | 4.98mg |
| Chicken, broilers or fryers, wing, meat only, raw | 1 wing, bone and skin removed (yield from 1 lb ready-to-cook chicken) (17g) | 21.4 | 0g | 3.73g | 0.6g | 0.16g | 9.69mg |
| Chicken, roasting, meat and skin, cooked, roasted | 1 unit, (yield from 1 lb ready-to-cook chicken) (210g) | 468.3 | 0g | 50.34g | 28.12g | 7.85g | 159.6mg |
| Chicken breast tenders, cooked, conventional oven | 100g | 293 | 17g | 15.78g | 17.69g | 3.79g | 44mg |
| Chicken breast, fat-free, mesquite flavor, sliced | 1 serving, 2 slices (42g) | 33.6 | 0.95g | 7.06g | 0.16g | 0.05g | 15.12mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata