>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 61..75 of 446
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Chicken, broilers or fryers, thigh, meat only, raw | 1 thigh, bone and skin removed (yield from 1 lb ready-to-cook chicken) (41g) | 48.8 | 0g | 8.06g | 1.6g | 0.41g | 34.03mg |
| Chicken, broilers or fryers, giblets, cooked, fried | 1 cup, chopped or diced (145g) | 401.7 | 6.31g | 47.18g | 19.52g | 5.51g | 646.7mg |
| Chicken, broilers or fryers, breast, meat only, raw | 1 unit, (yield from 1 lb ready-to-cook chicken) (71g) | 78.1 | 0g | 16.39g | 0.88g | 0.23g | 41.18mg |
| Chicken, broilers or fryers, leg, meat and skin, raw | 1 leg, bone removed (yield from 1 lb ready-to-cook chicken) (101g) | 188.9 | 0g | 18.33g | 12.24g | 3.44g | 83.83mg |
| Chicken, broilers or fryers, meat only, cooked, fried | 1 cup, chopped or diced (140g) | 306.6 | 2.37g | 42.8g | 12.77g | 3.44g | 131.6mg |
| Chicken, broilers or fryers, back, meat and skin, raw | 1 unit, (yield from 1 lb ready-to-cook chicken) (59g) | 188.2 | 0g | 8.29g | 16.96g | 4.92g | 46.61mg |
| Chicken, broilers or fryers, neck, meat and skin, raw | 1 unit, (yield from 1 lb ready-to-cook chicken) (15g) | 44.6 | 0g | 2.11g | 3.94g | 1.09g | 14.85mg |
| Chicken, broilers or fryers, wing, meat and skin, raw | 1 wing, bone removed (yield from 1 lb ready-to-cook chicken) (29g) | 64.4 | 0g | 5.32g | 4.63g | 1.3g | 22.33mg |
| Chicken, broilers or fryers, skin only, cooked, stewed | 1 unit, (yield from 1 lb ready-to-cook chicken) (44g) | 159.7 | 0g | 6.7g | 14.54g | 4.08g | 27.72mg |
| Chicken, broilers or fryers, giblets, cooked, simmered | 1 cup, chopped or dice (145g) | 229.1 | 0.62g | 39.37g | 6.53g | 1.92g | 640.9mg |
| Chicken, broilers or fryers, dark meat, meat only, raw | 1 unit, (yield from 1 lb ready-to-cook chicken) (109g) | 136.3 | 0g | 21.89g | 4.7g | 1.2g | 87.2mg |
| Chicken, broilers or fryers, drumstick, meat only, raw | 1 drumstick, bone and skin removed (yield from 1 lb ready-to-cook chicken) (37g) | 44 | 0g | 7.62g | 1.27g | 0.33g | 28.49mg |
| Chicken, broilers or fryers, thigh, meat and skin, raw | 1 thigh, bone removed (yield from 1 lb ready-to-cook chicken) (57g) | 120.3 | 0g | 9.84g | 8.69g | 2.5g | 47.88mg |
| Chicken, stewing, dark meat, meat only, cooked, stewed | 1 cup, chopped or diced (140g) | 361.2 | 0g | 39.4g | 21.39g | 5.7g | 133mg |
| Chicken, cornish game hens, meat only, cooked, roasted | 1 bird, whole (220g) | 294.8 | 0g | 51.26g | 8.51g | 2.18g | 233.2mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata