>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 76..90 of 446
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Chicken, broilers or fryers, skin only, cooked, roasted | 1 unit, (yield from 1 lb ready-to-cook chicken) (34g) | 154.4 | 0g | 6.92g | 13.83g | 3.88g | 28.22mg |
| Chicken, broilers or fryers, light meat, meat only, raw | 1 unit, (yield from 1 lb ready-to-cook chicken) (88g) | 100.3 | 0g | 20.42g | 1.45g | 0.39g | 51.04mg |
| Chicken, broilers or fryers, breast, meat and skin, raw | .5 breast, bone removed (yield from 1 lb ready-to-cook chicken) (87g) | 149.6 | 0g | 18.14g | 8.05g | 2.31g | 55.68mg |
| Chicken, stewing, light meat, meat only, cooked, stewed | 1 cup, chopped or diced (140g) | 298.2 | 0g | 46.26g | 11.17g | 2.77g | 98mg |
| Chicken, roasting, dark meat, meat only, cooked, roasted | 1 cup, chopped or diced (140g) | 249.2 | 0g | 32.55g | 12.25g | 3.4g | 105mg |
| Chicken, capons, meat and skin and giblets and neck, raw | 1 capon (2152g) | 4992.6 | 1.72g | 398.34g | 363.69g | 105.23g | 1872.24mg |
| Chicken, roasting, light meat, meat only, cooked, roasted | 1 cup, chopped or diced (140g) | 214.2 | 0g | 37.98g | 5.7g | 1.51g | 105mg |
| Chicken, broilers or fryers, meat and skin, cooked, stewed | 1 cup, chopped or diced (140g) | 306.6 | 0g | 34.55g | 17.58g | 4.9g | 109.2mg |
| Chicken, broilers or fryers, dark meat, meat and skin, raw | 1 unit, (yield from 1 lb ready-to-cook chicken) (160g) | 379.2 | 0g | 26.7g | 29.34g | 8.42g | 129.6mg |
| Chicken, broilers or fryers, drumstick, meat and skin, raw | 1 unit, (yield from 1 lb ready-to-cook chicken) (44g) | 70.8 | 0g | 8.48g | 3.82g | 1.05g | 35.64mg |
| Chicken, broilers or fryers, leg, meat only, cooked, fried | 1 unit, (yield from 1 lb ready-to-cook chicken) (56g) | 116.5 | 0.36g | 15.89g | 5.22g | 1.39g | 55.44mg |
| Chicken, roasting, meat and skin and giblets and neck, raw | 1 chicken (1509g) | 3214.2 | 1.36g | 257.89g | 233.29g | 66.55g | 1297.74mg |
| Chicken, stewing, meat and skin, and giblets and neck, raw | 1 chicken (905g) | 2271.6 | 1.72g | 158.19g | 176.66g | 49.59g | 787.35mg |
| Chicken, cornish game hens, meat and skin, cooked, roasted | 1 bird, whole (257g) | 668.2 | 0g | 57.23g | 46.8g | 12.98g | 336.67mg |
| Chicken, broilers or fryers, meat and skin, cooked, roasted | 1 cup, chopped or diced (140g) | 334.6 | 0g | 38.22g | 19.04g | 5.31g | 123.2mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata