>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 91..105 of 446
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Chicken, broilers or fryers, light meat, meat and skin, raw | 1 unit, (yield from 1 lb ready-to-cook chicken) (116g) | 215.8 | 0g | 23.51g | 12.84g | 3.67g | 77.72mg |
| Chicken, broilers or fryers, back, meat only, cooked, fried | 1 unit, (yield from 1 lb ready-to-cook chicken) (35g) | 100.8 | 1.99g | 10.5g | 5.36g | 1.44g | 32.55mg |
| Chicken, broilers or fryers, leg, meat only, cooked, stewed | 1 cup, chopped or diced (160g) | 296 | 0g | 42.02g | 12.9g | 3.52g | 142.4mg |
| Chicken, broilers or fryers, neck, meat only, cooked, fried | 1 unit, (yield from 1 lb ready-to-cook chicken) (7g) | 16 | 0.12g | 1.88g | 0.83g | 0.21g | 7.35mg |
| Chicken, broilers or fryers, wing, meat only, cooked, fried | 1 unit, (yield from 1 lb ready-to-cook chicken) (12g) | 25.3 | 0g | 3.62g | 1.1g | 0.3g | 10.08mg |
| Chicken, broilers or fryers, skin only, cooked, fried, flour | 1 unit, (yield from 1 lb ready-to-cook chicken) (33g) | 165.7 | 3.08g | 6.3g | 14.05g | 3.85g | 24.09mg |
| Chicken, broilers or fryers, back, meat only, cooked, stewed | 1 unit, (yield from 1 lb ready-to-cook chicken) (26g) | 54.3 | 0g | 6.58g | 2.91g | 0.79g | 22.1mg |
| Chicken, broilers or fryers, leg, meat only, cooked, roasted | 1 cup, chopped or diced (140g) | 267.4 | 0g | 37.84g | 11.8g | 3.21g | 131.6mg |
| Chicken, broilers or fryers, thigh, meat only, cooked, fried | 1 unit, (yield from 1 lb ready-to-cook chicken) (31g) | 67.6 | 0.37g | 8.74g | 3.19g | 0.86g | 31.62mg |
| Chicken, broilers or fryers, wing, meat only, cooked, stewed | 1 cup, chopped or diced (140g) | 253.4 | 0g | 38.05g | 10.05g | 2.8g | 103.6mg |
| Chicken, broilers or fryers, skin only, cooked, fried, batter | 1 unit, (yield from 1 lb ready-to-cook chicken) (114g) | 449.2 | 26.39g | 11.76g | 32.87g | 8.68g | 84.36mg |
| Chicken, broilers or fryers, back, meat only, cooked, roasted | 1 unit, (yield from 1 lb ready-to-cook chicken) (24g) | 57.4 | 0g | 6.77g | 3.16g | 0.86g | 21.6mg |
| Chicken, broilers or fryers, breast, meat only, cooked, fried | 1 unit, (yield from 1 lb ready-to-cook chicken) (52g) | 97.2 | 0.27g | 17.39g | 2.45g | 0.67g | 47.32mg |
| Chicken, broilers or fryers, thigh, meat only, cooked, stewed | 1 cup, chopped or diced (140g) | 273 | 0g | 35g | 13.71g | 3.79g | 126mg |
| Chicken, broilers or fryers, wing, meat only, cooked, roasted | 1 unit, (yield from 1 lb ready-to-cook chicken) (13g) | 26.4 | 0g | 3.96g | 1.06g | 0.29g | 11.05mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata