>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 106..120 of 446
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Chicken, broilers or fryers, breast, meat only, cooked, stewed | 1 cup, chopped or diced (140g) | 211.4 | 0g | 40.57g | 4.24g | 1.19g | 107.8mg |
| Chicken, broilers or fryers, neck, meat only, cooked, simmered | 1 unit, (yield from 1 lb ready-to-cook chicken) (5g) | 9 | 0g | 1.23g | 0.41g | 0.11g | 3.95mg |
| Chicken, broilers or fryers, thigh, meat only, cooked, roasted | 1 cup, chopped or diced (140g) | 292.6 | 0g | 36.32g | 15.23g | 4.24g | 133mg |
| Chicken, broilers or fryers, breast, meat only, cooked, roasted | 1 cup, chopped or diced (140g) | 231 | 0g | 43.43g | 5g | 1.41g | 119mg |
| Chicken, broilers or fryers, leg, meat and skin, cooked, stewed | 1 cup, chopped or diced (140g) | 308 | 0g | 33.84g | 18.09g | 5g | 117.6mg |
| Chicken, broilers or fryers, meat and skin, cooked, fried, flour | 1 unit, (yield from 1 lb ready-to-cook chicken) (188g) | 505.7 | 5.92g | 53.69g | 28.05g | 7.63g | 169.2mg |
| Chicken, broilers or fryers, dark meat, meat only, cooked, fried | 1 cup (140g) | 334.6 | 3.63g | 40.59g | 16.27g | 4.37g | 134.4mg |
| Chicken, broilers or fryers, back, meat and skin, cooked, stewed | 1 cup, chopped or diced (160g) | 412.8 | 0g | 35.49g | 29.02g | 8.03g | 124.8mg |
| Chicken, broilers or fryers, drumstick, meat only, cooked, fried | 1 unit, (yield from 1 lb ready-to-cook chicken) (25g) | 48.8 | 0g | 7.16g | 2.02g | 0.53g | 23.5mg |
| Chicken, broilers or fryers, leg, meat and skin, cooked, roasted | 1 cup, chopped or diced (140g) | 324.8 | 0g | 36.34g | 18.84g | 5.21g | 128.8mg |
| Chicken, broilers or fryers, wing, meat and skin, cooked, stewed | 1 cup, chopped or diced (140g) | 348.6 | 0g | 31.89g | 23.55g | 6.59g | 98mg |
| Chicken, broilers or fryers, meat and skin, cooked, fried, batter | 1 unit, (yield from 1 lb ready-to-cook chicken) (280g) | 809.2 | 26.38g | 63.11g | 48.58g | 12.91g | 243.6mg |
| Chicken, broilers or fryers, light meat, meat only, cooked, fried | 1 cup (140g) | 268.8 | 0.59g | 45.95g | 7.76g | 2.13g | 126mg |
| Chicken, broilers or fryers, dark meat, meat only, cooked, stewed | 1 cup, chopped or diced (140g) | 268.8 | 0g | 36.36g | 12.57g | 3.43g | 123.2mg |
| Chicken, broilers or fryers, back, meat and skin, cooked, roasted | 1 unit, (yield from 1 lb ready-to-cook chicken) (32g) | 96 | 0g | 8.3g | 6.71g | 1.86g | 28.16mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata