>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 121..135 of 446
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Chicken, broilers or fryers, drumstick, meat only, cooked, stewed | 1 cup, chopped or diced (160g) | 270.4 | 0g | 44g | 9.14g | 2.42g | 140.8mg |
| Chicken, broilers or fryers, neck, meat and skin, cooked simmered | 1 unit, (yield from 1 lb ready-to-cook chicken) (11g) | 27.2 | 0g | 2.16g | 1.99g | 0.55g | 7.7mg |
| Chicken, broilers or fryers, thigh, meat and skin, cooked, stewed | 1 unit, (yield from 1 lb ready-to-cook chicken) (41g) | 95.1 | 0g | 9.54g | 6.04g | 1.69g | 34.44mg |
| Chicken, broilers or fryers, wing, meat and skin, cooked, roasted | 1 cup, chopped or diced (140g) | 406 | 0g | 37.6g | 27.24g | 7.63g | 117.6mg |
| Chicken, broilers or fryers, light meat, meat only, cooked, stewed | 1 cup, chopped or diced (140g) | 222.6 | 0g | 40.43g | 5.59g | 1.57g | 107.8mg |
| Chicken, broilers or fryers, dark meat, meat only, cooked, roasted | 1 cup, chopped or diced (140g) | 287 | 0g | 38.32g | 13.62g | 3.72g | 130.2mg |
| Chicken, broilers or fryers, breast, meat and skin, cooked, stewed | 1 cup, chopped or diced (140g) | 257.6 | 0g | 38.35g | 10.39g | 2.91g | 105mg |
| Chicken, broilers or fryers, drumstick, meat only, cooked, roasted | 1 cup, chopped or diced (140g) | 240.8 | 0g | 39.61g | 7.92g | 2.07g | 130.2mg |
| Chicken, broilers or fryers, thigh, meat and skin, cooked, roasted | 1 cup, chopped or diced (140g) | 345.8 | 0g | 35.08g | 21.69g | 6.06g | 130.2mg |
| Chicken, broilers or fryers, light meat, meat only, cooked, roasted | 1 cup, chopped or diced (140g) | 242.2 | 0g | 43.27g | 6.31g | 1.78g | 119mg |
| Chicken, broilers or fryers, breast, meat and skin, cooked, roasted | 1 cup, chopped or diced (140g) | 275.8 | 0g | 41.72g | 10.89g | 3.07g | 117.6mg |
| Chicken, broilers or fryers, meat and skin and giblets and neck, raw | 1 chicken (1046g) | 2228 | 1.36g | 191.73g | 155.12g | 44.35g | 941.4mg |
| Chicken, capons, meat and skin and giblets and neck, cooked, roasted | 1 capon (1418g) | 3204.7 | 0.57g | 402g | 165.48g | 46.51g | 1460.54mg |
| Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) | 1 serving (74.32g) | 184.3 | 2.85g | 18.83g | 10.33g | 2.72g | 115.94mg |
| Chicken, broilers or fryers, dark meat, meat and skin, cooked, stewed | 1 unit, (yield from 1 lb ready-to-cook chicken) (110g) | 256.3 | 0g | 25.85g | 16.13g | 4.47g | 90.2mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata