>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 106..120 of 205
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Milk shakes, thick chocolate | 1 fl oz (28.35g) | 33.7 | 6g | 0.86g | 0.77g | 0.48g | 3.12mg |
| Candies, semisweet chocolate | 1 cup, chips (6 oz package) (168g) | 804.7 | 106.01g | 7.06g | 50.4g | 29.82g | 0mg |
| Candies, caramels, chocolate-flavor roll | 1 serving, 6 pieces (40g) | 158.4 | 34.39g | 0.64g | 2.03g | 0.39g | 0.8mg |
| Candies, semisweet chocolate, made with butter | 1 cup, chips (6 oz package) (170g) | 810.9 | 107.78g | 7.14g | 50.49g | 29.8g | 30.6mg |
| Candies, MR. GOODBAR Chocolate Bar | 1 bar, (1.75 oz) (49g) | 263.6 | 26.63g | 5.01g | 16.27g | 6.92g | 4.9mg |
| Fast foods, cookies, chocolate chip | 1 box (55g) | 232.7 | 36.22g | 2.89g | 12.14g | 5.34g | 11.55mg |
| Carbonated beverage, chocolate-flavored soda | 1 fl oz (31g) | 13 | 3.32g | 0g | 0g | 0g | 0mg |
| Candies, SPECIAL DARK Chocolate Bar | 1 bar, 1.45 oz (41g) | 228 | 24.8g | 2.27g | 13.28g | 2.05mg | |
| Cereals, MALT-O-MEAL, chocolate, dry | 1 cup (165g) | 617.1 | 131.84g | 17.49g | 2.16g | 0.76g | 1.65mg |
| Doughnuts, cake-type, chocolate, sugared or glazed | 1 oz (28.35g) | 118.2 | 16.27g | 1.28g | 5.64g | 1.45g | 16.16mg |
| Cereals ready-to-eat, chocolate-flavored frosted puffed corn | 1 cup (30g) | 121.5 | 26.16g | 1g | 1.05g | 0.29g | 0mg |
| Cereals, Malt-O-Meal, chocolate, prepared with water, without salt | 1 serving, (3 T dry cereal plus 1 cup water) (267.9g) | 117.9 | 24.7g | 3.27g | 0.4g | 0.14g | 0mg |
| Cookies, marshmallow, chocolate-coated (includes marshmallow pies) | 1 oz (28.35g) | 119.4 | 19.19g | 1.13g | 4.79g | 1.34g | 0mg |
| Cereals ready-to-eat, chocolate flavored rings, presweetened, single brand | .75 cup (27g) | 112.1 | 22.11g | 1.3g | 2.38g | 0.43g | 0mg |
| Candies, SYMPHONY Milk Chocolate Bar | 1 bar, 1.5 oz (42g) | 223 | 24.36g | 3.57g | 12.84g | 7.7g | 10.08mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata