>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 76..90 of 206
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Soup, cream of chicken, canned, prepared with equal volume water | 1 cup (244g) | 117.1 | 9.27g | 3.44g | 7.37g | 2.07g | 9.76mg |
| Soup, cream of asparagus, canned, prepared with equal volume milk | 1 cup, (8 fl oz) (248g) | 161.2 | 16.39g | 6.32g | 8.18g | 3.32g | 22.32mg |
| Soup, cream of mushroom, canned, prepared with equal volume water | 1 serving, 1 cup (247.9g) | 104.1 | 8.16g | 1.96g | 7.14g | 1.68g | 0mg |
| Soup, cream of asparagus, canned, prepared with equal volume water | 1 cup, (8 fl oz) (244g) | 85.4 | 10.69g | 2.29g | 4.1g | 1.05g | 4.88mg |
| Soup, cream of shrimp, canned, prepared with equal volume low fat (2%) milk | 1 cup, (8 fl oz) (253.15g) | 151.9 | 14.1g | 7.04g | 7.65g | 4.8g | 25.32mg |
| Soup, cream of mushroom, canned, prepared with equal volume low fat (2%) milk | 1 serving, 1 cup (251.88g) | 168.8 | 14.26g | 6.27g | 9.72g | 3.32g | 10.08mg |
| Cheese, cream | 1 cup (232g) | 793.4 | 9.44g | 13.76g | 79.44g | 44.76g | 255.2mg |
| Cheese, cream, low fat | 1 cup (240g) | 482.4 | 19.51g | 18.84g | 36.67g | 21.84g | 129.6mg |
| Cheese, cream, fat free | 100g | 105 | 7.66g | 15.69g | 1g | 0.64g | 12mg |
| Whipped cream substitute, dietetic, made from powdered mix | 1 cup (80g) | 80 | 8.48g | 0.72g | 4.8g | 2.55g | 0mg |
| Cereals, CREAM OF RICE, dry | .25 cup, (1 NLEA serving) (46g) | 170.2 | 37.9g | 2.9g | 0.23g | 0.06g | 0mg |
| Cereals, CREAM OF WHEAT, quick, dry | 1 cup (176g) | 635.4 | 132g | 17.95g | 2.29g | 0.36g | 0mg |
| Cereals, CREAM OF WHEAT, regular, dry | 1 cup (173g) | 640.1 | 132.35g | 18.17g | 2.6g | 0.41g | 0mg |
| Cereals, CREAM OF WHEAT, instant, dry | 1 cup (178g) | 651.5 | 134.39g | 18.87g | 2.49g | 0.4g | 0mg |
| Cereals, CREAM OF WHEAT, mix'n eat, plain, dry | 1 packet (28.35g) | 102.3 | 21.43g | 2.75g | 0.34g | 0.06g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata