» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 1..15 of 18
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Grapefruit juice, pink, raw | 1 cup (247g) | 96.3 | 22.72g | 1.24g | 0.25g | 0.03g | 0mg |
| Grapefruit juice, white, raw | 1 cup (247g) | 96.3 | 22.72g | 1.24g | 0.25g | 0.03g | 0mg |
| Grapefruit, raw, white, Florida | 1 cup, sections with juice (230g) | 73.6 | 18.84g | 1.45g | 0.23g | 0.03g | 0mg |
| Grapefruit, raw, white, all areas | 1 cup, sections with juice (230g) | 75.9 | 19.34g | 1.59g | 0.23g | 0.03g | 0mg |
| Grapefruit, raw, white, California | 1 cup, sections with juice (230g) | 85.1 | 20.91g | 2.02g | 0.23g | 0.03g | 0mg |
| Grapefruit, raw, pink and red, Florida | 1 cup, sections with juice (230g) | 69 | 17.25g | 1.27g | 0.23g | 0.03g | 0mg |
| Grapefruit, raw, pink and red, all areas | 1 cup, sections with juice (230g) | 96.6 | 24.52g | 1.77g | 0.32g | 0.05g | 0mg |
| Grapefruit juice, white, canned, sweetened | 1 cup (250g) | 115 | 27.83g | 1.45g | 0.23g | 0.03g | 0mg |
| Grapefruit juice, white, canned, unsweetened | 1 cup (247g) | 93.9 | 22.13g | 1.28g | 0.25g | 0.03g | 0mg |
| Grapefruit, raw, pink and red and white, all areas | 1 cup, sections with juice (230g) | 73.6 | 18.58g | 1.45g | 0.23g | 0.03g | 0mg |
| Grapefruit, raw, pink and red, California and Arizona | 1 cup, sections with juice (230g) | 85.1 | 22.29g | 1.15g | 0.23g | 0.03g | 0mg |
| Grapefruit, sections, canned, water pack, solids and liquids | 1 cup (244g) | 87.8 | 22.33g | 1.42g | 0.24g | 0.03g | 0mg |
| Grapefruit, sections, canned, juice pack, solids and liquids | 1 cup (249g) | 92.1 | 22.93g | 1.74g | 0.22g | 0.03g | 0mg |
| Grapefruit, sections, canned, light syrup pack, solids and liquids | 1 cup (254g) | 152.4 | 39.22g | 1.42g | 0.25g | 0.04g | 0mg |
| Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 1 can, (6 fl oz) (207g) | 302.2 | 71.54g | 4.08g | 0.99g | 0.13g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata