>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 16..26 of 26
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise | 1 item (246.91g) | 558 | 42.79g | 28g | 30.54g | 9.81g | 81.48mg |
| Fast foods, hamburger; single, regular patty; double decker bun with condiments and special sauce | 1 item (205g) | 531 | 46.51g | 24.95g | 27.27g | 8.69g | 65.6mg |
| McDONALD'S, Hamburger | 1 item (105g) | 264.6 | 32.22g | 12.98g | 9.75g | 3.08g | 28.35mg |
| BURGER KING, Hamburger | 1 item (121g) | 332.8 | 32.8g | 17.16g | 14.73g | 6.13g | 42.35mg |
| WENDY'S, Jr. Hamburger, with cheese | 1 item (129g) | 330.2 | 32.21g | 16.85g | 14.84g | 6.68g | 46.44mg |
| WENDY'S, Jr. Hamburger, without cheese | 1 item (117g) | 284.3 | 33.29g | 14.77g | 10.24g | 4.06g | 31.59mg |
| Pickle relish, hamburger | 1 tbsp (15g) | 19.4 | 5.17g | 0.09g | 0.08g | 0.01g | 0mg |
| BETTY CROCKER, HAMBURGER HELPER, Cheeseburger Macaroni, dry mix | 1 package (225g) | 888.8 | 144.68g | 24.75g | 23.4g | 6.35g | 20.25mg |
| WENDY'S, CLASSIC SINGLE Hamburger, no cheese | 1 item (218g) | 464.3 | 36.67g | 27.53g | 23.11g | 8.04g | 76.3mg |
| WENDY'S, CLASSIC SINGLE Hamburger, with cheese | 1 item (236g) | 521.6 | 33.51g | 35.09g | 27.38g | 12.25g | 89.68mg |
| INTERSTATE BRANDS CORP, WONDER Hamburger Rolls | 1 serving (43g) | 117.4 | 21.86g | 3.47g | 1.78g | 0.44g |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata