>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 1..15 of 84
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| McDONALD'S, Honey | 1 package (14g) | 49.1 | 12.1g | 0.01g | 0g | 0g | |
| McDONALD'S, BIG MAC | 1 item (219.4g) | 563.9 | 44.06g | 25.93g | 32.82g | 8.34g | 78.98mg |
| McDONALD'S, Side Salad | 1 item (87g) | 17.4 | 3.74g | 0.9g | 0.17g | 0.02g | 0mg |
| McDONALD'S, Hamburger | 1 item (105g) | 264.6 | 32.22g | 12.98g | 9.75g | 3.08g | 28.35mg |
| McDONALD'S, Hash Browns | 2 oz (56.1g) | 147 | 14.75g | 1.27g | 9.23g | 1.27g | 0mg |
| McDONALD'S, BIG 'N TASTY | 1 item (231.74g) | 523.7 | 38.47g | 24.66g | 31.7g | 8.63g | 76.47mg |
| McDONALD'S, Cheeseburger | 1 item (119g) | 313 | 33.09g | 15.43g | 14.03g | 5.28g | 41.65mg |
| McDONALD'S, Egg McMUFFIN | 1 item, 4.8 oz (139.35g) | 299.6 | 28.62g | 17.63g | 12.69g | 4.49g | 229.93mg |
| McDONALD'S, FILET-O-FISH | 1 item (142g) | 390.5 | 38.98g | 15.61g | 19.13g | 3.69g | 39.76mg |
| McDONALD'S, French Fries | 1 small, serving (71g) | 224.4 | 27.7g | 2.71g | 11.45g | 1.48g | 0mg |
| McDONALD'S, Apple Dippers | 1 package (68g) | 32.6 | 8.23g | 0g | 0g | ||
| McDONALD'S, Sausage Patty | 1.5 oz (43g) | 174.2 | 0.6g | 6.53g | 17.02g | 5.52g | 31.82mg |
| McDONALD'S, BIG BREAKFAST | 1 item, 9.5 oz (269g) | 766.7 | 47.08g | 27.33g | 52.11g | 17.23g | 465.37mg |
| McDONALD'S, Barbeque Sauce | 1 package (28g) | 46.2 | 10.34g | 0.43g | 0.34g | 0.04g | |
| McDONALD'S, Scrambled Eggs | 2 eggs, 3.6 oz (101.9g) | 196.7 | 1.89g | 15.35g | 14.97g | 4.14g | 435.11mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata