>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 76..84 of 84
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| McDONALD'S, Premium Grilled Chicken Classic Sandwich | 1 item, 8 oz (229.41g) | 419.8 | 51.11g | 32.48g | 9.84g | 1.98g | 78mg |
| McDONALD'S, Apple Dippers with Low Fat Caramel Sauce | 1 item (89g) | 98.8 | 23.25g | 0.4g | 0.69g | 0.37g | 2.67mg |
| McDONALD'S, Hotcakes (with 2 pats margarine & syrup) | 1 item (220.54g) | 599.9 | 101.62g | 8.93g | 17.78g | 1.8g | 19.85mg |
| McDONALD'S, Fruit 'n Yogurt Parfait (without granola) | 1 item (142g) | 127.8 | 25.09g | 3.51g | 1.6g | 0.01g | 7.1mg |
| McDONALD'S, NEWMAN'S OWN Low Fat Balsamic Vinaigrette | 2 fl oz (46.64g) | 40.1 | 11.5g | 0.09g | 2.77g | 0.41g | 0mg |
| McDONALD'S, Premium Crispy Chicken Ranch BLT Sandwich | 1 item, 8.5 oz (240g) | 585.6 | 59.83g | 35.28g | 22.92g | 4.73g | 72mg |
| McDONALD'S, Premium Grilled Chicken Ranch BLT Sandwich | 1 item, 8.5 oz (242.23g) | 494.1 | 53.07g | 40.45g | 13.1g | 3.54g | 92.05mg |
| McDONALD'S, Deluxe Breakfast, with syrup and margarine | 1 item, 14.8 oz (420g) | 1197 | 123.82g | 31.75g | 63.97g | 19.5g | 457.8mg |
| McDONALD'S, BIG 'N TASTY with Cheese (without mayonnaise) | 1 item (232.66g) | 467.6 | 39.11g | 26.97g | 24.1g | 9.06g | 79.1mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata