>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 241..247 of 247
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Coffee substitute, cereal grain beverage, powder, prepared with whole milk | 6 fl oz (185g) | 120.3 | 10.36g | 6.11g | 6.11g | 3.81g | 24.05mg |
| Soup, cream of shrimp, canned, prepared with equal volume low fat (2%) milk | 1 cup, (8 fl oz) (253.15g) | 151.9 | 14.1g | 7.04g | 7.65g | 4.8g | 25.32mg |
| Soup, cream of mushroom, canned, prepared with equal volume low fat (2%) milk | 1 serving, 1 cup (251.88g) | 168.8 | 14.26g | 6.27g | 9.72g | 3.32g | 10.08mg |
| Babyfood, cereal, high protein, with apple and orange, prepared with whole milk | 1 oz (28.35g) | 31.8 | 3.8g | 1.96g | 1.11g | ||
| Malted drink mix, natural, with added nutrients, powder, prepared with whole milk | 1 cup, (8 fl oz) (265g) | 227.9 | 28.28g | 9.73g | 8.51g | 4.85g | 29.15mg |
| Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk | 1 cup, (8 fl oz) (265g) | 222.6 | 28.94g | 8.9g | 8.64g | 4.95g | 26.5mg |
| Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk | 1 serving, 1 cup (251.88g) | 153.6 | 18.64g | 8.16g | 5.06g | 2.12g | 17.63mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata