» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 31..45 of 247
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Milk, dry, nonfat, instant, without added vitamin A | 1 cup (68g) | 243.4 | 35.49g | 23.87g | 0.49g | 0.32g | 12.24mg |
| Milk, lowfat, fluid, 1% milkfat, with added vitamin A | 1 cup (244g) | 102.5 | 12.18g | 8.22g | 2.37g | 1.54g | 12.2mg |
| Milk substitutes, fluid with hydrogenated vegetable oils | 1 cup (244g) | 148.8 | 15.03g | 4.27g | 8.32g | 1.87g | 0mg |
| Milk, fluid, nonfat, calcium fortified (fat free or skim) | 1 cup (247g) | 86.5 | 11.98g | 8.4g | 0.44g | 0.29g | 4.94mg |
| Milk, reduced fat, fluid, 2% milkfat, with added vitamin A | 1 cup (244g) | 122 | 11.42g | 8.05g | 4.81g | 3.07g | 19.52mg |
| Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 1 cup (245g) | 83.3 | 12.15g | 8.26g | 0.2g | 0.12g | 4.9mg |
| Milk, filled, fluid, with blend of hydrogenated vegetable oils | 1 cup (244g) | 153.7 | 11.57g | 8.13g | 8.44g | 1.87g | 4.88mg |
| Milk, nonfat, fluid, without added vitamin A (fat free or skim) | 1 cup (245g) | 85.8 | 11.88g | 8.35g | 0.44g | 0.29g | 4.9mg |
| Milk, chocolate, fluid, commercial, reduced fat, with added calcium | 1 cup (250g) | 195 | 30.33g | 7.48g | 4.75g | 2.94g | 20mg |
| Milk, lowfat, fluid, 1% milkfat, protein fortified, with added vitamin A | 1 cup (246g) | 118.1 | 13.58g | 9.67g | 2.88g | 1.79g | 9.84mg |
| Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids and vitamin A | 1 cup (245g) | 105.4 | 12.18g | 8.53g | 2.38g | 1.48g | 9.8mg |
| Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A | 1 cup (246g) | 137.8 | 13.51g | 9.72g | 4.87g | 3.03g | 19.68mg |
| Milk, nonfat, fluid, protein fortified, with added vitamin A (fat free and skim) | 1 cup (246g) | 100.9 | 13.68g | 9.74g | 0.62g | 0.4g | 4.92mg |
| Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A | 1 cup (245g) | 125 | 12.18g | 8.53g | 4.7g | 2.93g | 19.6mg |
| Milk, nonfat, fluid, with added nonfat milk solids and vitamin A (fat free or skim) | 1 cup (245g) | 90.7 | 12.3g | 8.75g | 0.61g | 0.4g | 4.9mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata