>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 76..90 of 247
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| SILK Mocha, soymilk | 1 cup (243g) | 140.9 | 21.99g | 5.01g | 3.5g | 0.5g | 0mg |
| Waffles, buttermilk, frozen, ready-to-heat | 1 waffle, square (39.38g) | 107.5 | 16.17g | 2.59g | 3.63g | 0.74g | 5.91mg |
| SILK Coffee, soymilk | 1 cup (243g) | 150.7 | 25g | 5.01g | 3.5g | 0.5g | 0mg |
| Pancakes, buttermilk, prepared from recipe | 1 oz (28.35g) | 64.4 | 8.14g | 1.93g | 2.64g | 0.52g | 16.44mg |
| Fast foods, ice milk, vanilla, soft-serve, with cone | 1 cone (103g) | 163.8 | 24.11g | 3.89g | 6.12g | 3.53g | 27.81mg |
| SILK Vanilla, soymilk | 1 cup (243g) | 99.6 | 10.01g | 6g | 3.5g | 0.5g | 0mg |
| PILLSBURY, Buttermilk Biscuits, Artificial Flavor, refrigerated dough | 1 serving (64g) | 149.8 | 29g | 4g | 2g | 0.3g | 0mg |
| Candies, SYMPHONY Milk Chocolate Bar | 1 bar, 1.5 oz (42g) | 223 | 24.36g | 3.57g | 12.84g | 7.7g | 10.08mg |
| SILK Chocolate, soymilk | 1 cup (243g) | 140.9 | 23.01g | 5.01g | 3.5g | 0.5g | 0mg |
| Candies, HERSHEY'S MILK CHOCOLATE WITH ALMOND BITES | 17 pieces (39g) | 214.5 | 19.89g | 3.81g | 13.93g | 6.78g | 7.41mg |
| Granola bar, soft, milk chocolate coated, peanut butter | 1 oz (28.35g) | 152 | 15.34g | 2.72g | 8.85g | 4.84g | 3.4mg |
| SILK Plus Fiber, soymilk | 1 cup (243g) | 99.6 | 14g | 6g | 3.5g | 0.5g | 0mg |
| Yogurt, plain, skim milk, 13 grams protein per 8 ounce | 1 cup, (8 fl oz) (245g) | 137.2 | 18.82g | 14.04g | 0.44g | 0.28g | 4.9mg |
| SILK Light Plain, soymilk | 1 cup (243g) | 70.5 | 7.99g | 6g | 1.99g | 0g | 0mg |
| SILK Unsweetened, soymilk | 1 cup (243g) | 80.2 | 4.01g | 7g | 4.01g | 0.5g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata