>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 16..26 of 26
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Babyfood, juice, orange-carrot | 1 fl oz (30.8g) | 13.2 | 3.05g | 0.15g | 0.03g | 0g | 0mg |
| Babyfood, juice, orange and apple | 1 fl oz (31.2g) | 13.4 | 3.15g | 0.12g | 0.06g | ||
| Babyfood, juice, orange and banana | 1 fl oz (31.2g) | 15.6 | 3.71g | 0.22g | 0.03g | ||
| Babyfood, juice, orange and apricot | 1 fl oz (31.2g) | 14.4 | 3.4g | 0.25g | 0.03g | 0g | 0mg |
| Babyfood, juice, orange and pineapple | 1 fl oz (31.2g) | 15 | 3.65g | 0.16g | 0.03g | 0g | 0mg |
| Babyfood, juice, orange and apple and banana | 1 fl oz (31.2g) | 14.7 | 3.59g | 0.12g | 0.03g | 0g | 0mg |
| Tangerines, (mandarin oranges), canned, juice pack | 1 cup (249g) | 92.1 | 23.83g | 1.54g | 0.07g | 0.01g | 0mg |
| Tangerines, (mandarin oranges), canned, juice pack, drained | 1 cup (189g) | 71.8 | 17.78g | 1.42g | 0.08g | 0.01g | 0mg |
| Babyfood, juice, prune and orange | 1 fl oz (31.2g) | 21.8 | 5.24g | 0.19g | 0.09g | ||
| Frozen novelties, juice type, orange | 1 fl oz (29.8g) | 28.3 | 6.9g | 0.15g | 0g | 0g | 0mg |
| CAMPBELL Soup Company, V8 SPLASH Juice Drinks, Orange Pineapple | 1 serving, 8 oz (243g) | 70.5 | 18.01g | 0g | 0g |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata