» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 31..41 of 41
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| DOMINO'S 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 1 slice (119.66g) | 323.1 | 38.64g | 13.88g | 12.61g | 5.09g | 26.33mg |
| LITTLE CAESARS 14" Cheese Pizza, Thin Crust | 1 slice (47.81g) | 147.7 | 10.92g | 7.76g | 8.12g | 3.5g | 18.65mg |
| PAPA JOHN'S 14" Pepperoni Pizza, Original Crust | 1 slice (122.99g) | 338.2 | 36.95g | 14.72g | 14.59g | 6.04g | 31.98mg |
| PAPA JOHN'S 14" The Works Pizza, Original Crust | 1 slice (153.49g) | 368.4 | 40.97g | 15.76g | 15.67g | 5.78g | 32.23mg |
| LITTLE CAESARS 14" Cheese Pizza, Large Deep Dish Crust | 1 slice (102.42g) | 269.4 | 30.83g | 12.94g | 10.47g | 4.34g | 23.56mg |
| LITTLE CAESARS 14" Pepperoni Pizza, Large Deep Dish Crust | 1 slice (104.38g) | 276.6 | 30.3g | 13.5g | 11.28g | 4.5g | 27.14mg |
| DOMINO'S 14" EXTRAVAGANZZA FEAST Pizza, Classic Hand-Tossed Crust | 1 slice (150.68g) | 367.7 | 38.75g | 15.57g | 16.73g | 6.61g | 30.14mg |
| MORNINGSTAR FARMS Tomato & Basil Pizza Burger, frozen, unprepared | 1 patty (67g) | 121.3 | 7.44g | 10.39g | 5.56g | 1.47g | 7.37mg |
| LITTLE CAESARS 14" Original Round Cheese Pizza, Regular Crust | 1 slice (89.07g) | 236 | 28.06g | 11.93g | 8.5g | 3.75g | 21.38mg |
| LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust | 1 slice (90.31g) | 246.5 | 28.01g | 12.27g | 9.48g | 4.1g | 25.29mg |
| LITTLE CAESARS 14" Original Round Meat and Vegetable Pizza, Regular Crust | 1 slice (115.23g) | 280 | 26.62g | 13.97g | 13.08g | 5.26g | 35.72mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata