» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 31..45 of 169
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Potatoes, scalloped, home-prepared with butter | 1 cup (245g) | 215.6 | 26.41g | 7.03g | 9.02g | 5.52g | 29.4mg |
| Potatoes, canned, drained solids, no salt added | 1 cup (180g) | 111.6 | 24.48g | 2.52g | 0.36g | 0.09g | 0mg |
| Potatoes, hashed brown, frozen, plain, prepared | 1 patty, oval (approx 3" x 1-1/2" x 1/2") (29g) | 63.2 | 8.15g | 0.92g | 3.34g | 1.3g | 0mg |
| Potatoes, hashed brown, frozen, plain, unprepared | .5 cup (105g) | 86.1 | 18.61g | 2.16g | 0.65g | 0.17g | 0mg |
| Potatoes, boiled, cooked in skin, skin, with salt | 1 skin (34g) | 26.5 | 5.85g | 0.97g | 0.03g | 0.01g | 0mg |
| Potatoes, mashed, home-prepared, whole milk added | 1 cup (210g) | 174.3 | 36.81g | 4.03g | 1.2g | 0.53g | 4.2mg |
| Potatoes, scalloped, home-prepared with margarine | 1 cup (245g) | 215.6 | 26.41g | 7.03g | 9.02g | 3.37g | 14.7mg |
| Potatoes, boiled, cooked in skin, flesh, with salt | .5 cup (78g) | 67.9 | 15.7g | 1.46g | 0.08g | 0.02g | 0mg |
| Potatoes, boiled, cooked in skin, skin, without salt | 1 skin (34g) | 26.5 | 5.85g | 0.97g | 0.03g | 0.01g | 0mg |
| Potatoes, microwaved, cooked, in skin, skin with salt | 1 skin (58g) | 76.6 | 17.19g | 2.55g | 0.06g | 0.02g | 0mg |
| Potatoes, boiled, cooked in skin, flesh, without salt | .5 cup (78g) | 67.9 | 15.7g | 1.46g | 0.08g | 0.02g | 0mg |
| Potatoes, microwaved, cooked in skin, flesh, with salt | .5 cup (78g) | 78 | 18.16g | 1.64g | 0.08g | 0.02g | 0mg |
| Potatoes, boiled, cooked without skin, flesh, with salt | 1 large, (3" to 4-1/4" dia.) (299.6g) | 257.7 | 59.95g | 5.12g | 0.3g | 0.08g | 0mg |
| Potatoes, microwaved, cooked in skin, skin, without salt | 1 skin (58g) | 76.6 | 17.19g | 2.55g | 0.06g | 0.02g | 0mg |
| Potatoes, microwaved, cooked in skin, flesh, without salt | .5 cup (78g) | 78 | 18.16g | 1.64g | 0.08g | 0.02g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata