>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 1..15 of 126
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Rice bran, crude | 1 cup (118g) | 372.9 | 58.63g | 15.75g | 24.6g | 4.92g | 0mg |
| Rice flour, white | 1 cup (158g) | 578.3 | 126.61g | 9.4g | 2.24g | 0.61g | 0mg |
| Rice flour, brown | 1 cup (158g) | 573.5 | 120.84g | 11.42g | 4.39g | 0.88g | 0mg |
| Rice noodles, dry | 2 oz (56.7g) | 206.4 | 47.2g | 1.95g | 0.32g | 0.09g | 0mg |
| Rice noodles, cooked | 1 cup (176g) | 191.8 | 43.82g | 1.6g | 0.35g | 0.04g | 0mg |
| Rice and Wheat cereal bar | 1 bar (22g) | 90 | 16g | 2g | 2g | 0g | 0mg |
| Rice, white, glutinous, raw | 1 cup (185g) | 684.5 | 151.11g | 12.6g | 1.02g | 0.21g | 0mg |
| Rice, brown, long-grain, raw | 1 cup (185g) | 684.5 | 142.89g | 14.69g | 5.4g | 1.08g | 0mg |
| Rice, white, with pasta, dry | 1 cup (163g) | 599.8 | 122.77g | 15.27g | 3.98g | 0.72g | 3.26mg |
| Rice, white, short-grain, raw | 1 cup (200g) | 716 | 158.3g | 13g | 1.04g | 0.28g | 0mg |
| Rice, brown, medium-grain, raw | 1 cup (190g) | 687.8 | 144.72g | 14.25g | 5.09g | 1.02g | 0mg |
| Rice, white, glutinous, cooked | 1 cup (174g) | 168.8 | 36.7g | 3.51g | 0.33g | 0.07g | 0mg |
| Rice, brown, long-grain, cooked | 1 cup (195g) | 216.5 | 44.77g | 5.03g | 1.76g | 0.35g | 0mg |
| Rice, white, with pasta, cooked | 1 cup (202g) | 246.4 | 43.29g | 5.13g | 5.7g | 1.09g | 2.02mg |
| Rice, white, short-grain, cooked | 1 cup (186g) | 241.8 | 53.44g | 4.39g | 0.35g | 0.09g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata