>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 16..30 of 126
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Rice, brown, medium-grain, cooked | 1 cup (195g) | 218.4 | 45.84g | 4.52g | 1.62g | 0.32g | 0mg |
| Rice, white, medium-grain, cooked | 1 cup (186g) | 241.8 | 53.18g | 4.43g | 0.39g | 0.11g | 0mg |
| Rice, white, long-grain, regular, cooked | 1 cup (158g) | 205.4 | 44.51g | 4.25g | 0.44g | 0.12g | 0mg |
| Rice, white, medium-grain, raw, enriched | 1 cup (195g) | 702 | 154.71g | 12.89g | 1.13g | 0.31g | 0mg |
| Rice, white, steamed, Chinese restaurant | 1 cup, loosely packed (132.18g) | 199.6 | 44.78g | 4.23g | 0.36g | ||
| Rice, white, short-grain, raw, unenriched | 1 cup (200g) | 716 | 158.3g | 13g | 1.04g | 0.28g | 0mg |
| Rice, white, medium-grain, raw, unenriched | 1 cup (195g) | 702 | 154.71g | 12.89g | 1.13g | 0.31g | 0mg |
| Rice, white, short-grain, cooked, unenriched | 1 cup (205g) | 266.5 | 58.9g | 4.84g | 0.39g | 0.1g | 0mg |
| Rice, white, medium-grain, cooked, unenriched | 1 cup (186g) | 241.8 | 53.18g | 4.43g | 0.39g | 0.11g | 0mg |
| Rice, white, long-grain, regular, raw, enriched | 1 cup (185g) | 675.3 | 147.91g | 13.19g | 1.22g | 0.33g | 0mg |
| Rice, white, long-grain, parboiled, enriched, dry | 1 cup (186.53g) | 697.6 | 150.03g | 15.13g | 1.94g | 0.55g | 0mg |
| Rice, white, long-grain, regular, raw, unenriched | 1 cup (185g) | 675.3 | 147.91g | 13.19g | 1.22g | 0.33g | 0mg |
| Rice cake, cracker (include hain mini rice cakes) | 1 cubic inch (4.2g) | 16.5 | 3.41g | 0.3g | 0.18g | 0.04g | 0mg |
| Rice, white, long-grain, parboiled, unenriched, dry | 1 cup (186.53g) | 697.6 | 150.03g | 15.13g | 1.94g | 0.55g | 0mg |
| Rice, white, long-grain, parboiled, enriched, cooked | 1 cup (158.2g) | 194.6 | 41.21g | 4.6g | 0.59g | 0.12g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata