>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 91..105 of 126
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Candies, milk chocolate, with rice cereal | 1 bar, (1.4 oz) (40g) | 204.4 | 23.87g | 3.06g | 11.75g | 6.36g | 9.2mg |
| Babyfood, vegetable and brown rice, strained | 1 cup (230g) | 158.7 | 27.83g | 4.37g | 3.45g | 0.32g | 0mg |
| Soup, HEALTHY CHOICE Chicken and Rice Soup, canned | 1 serving, 1 cup (240g) | 88.8 | 13.7g | 6.07g | 1.32g | 0.41g | 16.8mg |
| Cereal ready-to-eat, CRISPY BROWN RICE | 1 cup (32g) | 124.2 | 27.52g | 2.27g | 1.12g | 0.22g | 0mg |
| HEALTHY CHOICE Chicken Teriyaki w/Rice Medley Broccoli, frozen meal | 1 meal (312g) | 249.6 | 35.66g | 15.69g | 4.77g | 1.59g | 21.84mg |
| Cereals ready-to-eat, Ralston Crispy Rice | 1 serving, (NLEA serving size = 1.25 cup) (33g) | 120.1 | 28.45g | 2.21g | 0.42g | 0.12g | 0mg |
| Cereals ready-to-eat, GENERAL MILLS, Rice CHEX | 1 cup, (1 NLEA serving) (27g) | 103.1 | 23.06g | 1.74g | 0.43g | 0.09g | 0mg |
| Cereals ready-to-eat, KELLOGG, Berry RICE KRISPIES | 1 cup, (1 NLEA serving) (30g) | 114.6 | 26.4g | 1.65g | 0.3g | 0.09g | 0mg |
| Noodles, chinese, cellophane or long rice (mung beans), dehydrated | 1 cup (140g) | 491.4 | 120.53g | 0.22g | 0.08g | 0.02g | 0mg |
| Cereals ready-to-eat, USDA Commodity Rice Crisps (includes all commodity brands) | 1.25 serving, (NLEA serving = 1.25 cup) (33g) | 125.7 | 28.39g | 2.13g | 0.42g | 0.12g | |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES | 1.25 cup, (1 NLEA serving) (33g) | 127.7 | 28.13g | 2.26g | 0.32g | 0.07g | 0mg |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Cereal | .75 cup, (1 NLEA serving) (30g) | 119.7 | 25.41g | 1.44g | 1.38g | 0.27g | 0mg |
| Cereals ready-to-eat, MALT-O-MEAL, Crispy Rice | 1 cup, (1 NLEA serving) (33g) | 125.7 | 28.51g | 2.08g | 0.37g | 0.15g | 0.33mg |
| Cereals ready-to-eat, MALT-O-MEAL, Puffed Rice Cereal | 1 cup (15g) | 60.2 | 13.53g | 1.17g | 0.15g | 0.04g | 0.15mg |
| Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice | 1 cup, (1 NLEA serving) (14g) | 53.6 | 12.29g | 0.98g | 0.13g | 0.04g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata