>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 121..126 of 126
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| HEALTHY CHOICE Chicken Enchilada Suprema in Green Chili Sauce, Mexican Style Rice, Corn Medley, frozen meal | 1 meal (320g) | 352 | 58.24g | 12.13g | 7.84g | 3.3g | 35.2mg |
| CAMPBELL Soup Company, CAMPBELL'S Red and White - Microwaveable Bowls, Chicken Rice Soup | 1 cup (245g) | 73.5 | 13.99g | 2.01g | 1g | 0.5g | 4.9mg |
| CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Savory Chicken with White & Wild Rice Soup | 1 cup (245g) | 117.6 | 18.01g | 7.01g | 2.01g | 0.5g | 9.8mg |
| CAMPBELL Soup Company, CAMPBELL'S SELECT Soup, Roasted Chicken with Long Grain & Wild Rice Soup | 1 cup (245g) | 105.4 | 18.01g | 7.01g | 0.49g | 0.5g | 14.7mg |
| STOUFFER'S LEAN CUISINE Chicken Enchilada Suiza with Sour Cream Sauce and Mexican-Style Rice, frozen entree | 1 serving (255g) | 267.8 | 46.87g | 10.61g | 4.11g | 1.63g | 20.4mg |
| CAMPBELL Soup Company, CAMPBELL'S SELECT Microwaveable Bowls, Savory Chicken and Long Grain Rice Soup | 1 cup (245g) | 93.1 | 14.99g | 7.01g | 0.49g | 0g | 9.8mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata