» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 1..15 of 116
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Pork, Leg Cap Steak, boneless, separable lean and fat, raw | 1 piece (230.75g) | 283.8 | 0g | 49.93g | 7.82g | 2.74g | 145.37mg |
| Beef, sandwich steaks, flaked, chopped, formed and thinly sliced, raw | 1 package (396g) | 1223.6 | 0g | 65.34g | 106.92g | 45.69g | 281.16mg |
| Pork, cured, ham, steak, boneless, extra lean, unheated | 1 oz (28.35g) | 34.6 | 0g | 5.55g | 1.2g | 0.41g | 12.76mg |
| Beef, chuck, clod steak, separable lean only, trimmed to 0" fat, all grades, cooked, braised | 3 oz, ( 1 serving ) (85g) | 163.2 | 0g | 25.39g | 6.1g | 1.93g | 79.05mg |
| Beef, chuck, clod steak, separable lean only, trimmed to 0" fat, USDA choice, cooked, braised | 3 oz, ( 1 serving ) (85g) | 164.1 | 0g | 25.09g | 6.31g | 1.8g | 75.65mg |
| Beef, chuck, clod steak, separable lean only, trimmed to 0" fat, USDA select, cooked, braised | 3 oz, ( 1 serving ) (85g) | 162.4 | 0g | 25.81g | 5.81g | 2.11g | 84.15mg |
| Beef, chuck, clod steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised | 3 oz, ( 1 serving ) (85g) | 187 | 0g | 24.47g | 9.15g | 3.2g | 79.05mg |
| Beef, chuck, clod steak, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, braised | 3 oz, ( 1 serving ) (85g) | 196.4 | 0g | 23.85g | 10.44g | 3.53g | 75.65mg |
| Beef, chuck, clod steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, braised | 3 oz, ( 1 serving ) (85g) | 174.3 | 0g | 25.36g | 7.27g | 2.71g | 84.15mg |
| BANQUET Salisbury Steak Meal, Gravy & Salisbury Steak w/ Mashed Potatoes and Corn in Seasoned Sauce, frozen meal | 1 meal (269g) | 338.9 | 26.58g | 15.17g | 19.07g | 9.39g | 29.59mg |
| Pork, loin, leg cap steak, boneless, separable lean and fat, cooked, broiled | 1 piece (194.33g) | 307 | 0g | 53.58g | 8.57g | 2.64g | 157.41mg |
| WORTHINGTON Vegetable Steaks, canned, unprepared | 2 slices (72g) | 81.4 | 3.64g | 14.89g | 0.84g | 0g | 0mg |
| Beef, grass-fed, strip steaks, lean only, raw | 1 steak (214.16g) | 250.6 | 0g | 49.41g | 5.76g | 2.21g | 117.79mg |
| Beef, round, top round steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled | 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) (326g) | 665 | 0g | 99.98g | 29.34g | 11.13g | 189.08mg |
| Sandwiches and burgers, steak sandwich | 1 sandwich (204g) | 459 | 51.96g | 30.33g | 14.08g | 3.81g | 73.44mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata