» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 16..30 of 116
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Potatoes, french fried, steak fries, salt added in processing, frozen, oven-heated | 10 strip (132.57g) | 201.5 | 35.77g | 3.41g | 4.98g | 0.98g | 0mg |
| Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased | 10 strip (153.38g) | 204 | 36.06g | 3.36g | 5.2g | 1.06g | 0mg |
| Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, choice, raw | 1 oz (28.35g) | 65.8 | 0g | 5.36g | 4.77g | 1.9g | 17.58mg |
| Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, select, raw | 1 oz (28.35g) | 54.4 | 0g | 5.64g | 3.36g | 1.36g | 12.76mg |
| Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, all grades, raw | 1 oz (28.35g) | 62.4 | 0g | 5.44g | 4.34g | 1.74g | 16.16mg |
| Beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | 3 oz, ( 1 serving ) (85g) | 160.7 | 0g | 22.09g | 7.39g | 2.62g | 46.75mg |
| Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | 3 oz, ( 1 serving ) (85g) | 135.2 | 0g | 22.02g | 4.61g | 1.55g | 53.55mg |
| Beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, USDA choice, cooked, broiled | 3 oz (85g) | 168.3 | 0g | 22.08g | 8.17g | 2.78g | 47.6mg |
| Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled | 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) (364g) | 964.6 | 0g | 91.04g | 63.85g | 25.15g | 207.48mg |
| Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, USDA select, cooked, broiled | 3 oz, ( 1 serving ) (85g) | 133.5 | 0g | 22.21g | 4.27g | 1.7g | 50.15mg |
| Beef, chuck, mock tender steak, separable lean only, trimmed to 0" fat, USDA choice, cooked, broiled | 3 oz, (1 serving) (85g) | 136.9 | 0g | 21.88g | 4.84g | 1.45g | 55.25mg |
| Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) (259g) | 740.7 | 0g | 62.26g | 52.58g | 20.28g | 168.35mg |
| Beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, USDA select, cooked, broiled | 3 oz (85g) | 150.5 | 0g | 22.1g | 6.26g | 2.4g | 45.9mg |
| Beef, short loin, t-bone steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | 3 oz, ( 1 serving ) (85g) | 210 | 0g | 20.55g | 13.54g | 5.16g | 51mg |
| Beef, chuck, mock tender steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | 3 oz, ( 1 serving ) (85g) | 136 | 0g | 21.99g | 4.69g | 1.59g | 53.55mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata