» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 46..60 of 116
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, all grades, cooked, broiled | 3 oz, ( 1 serving ) (85g) | 180.2 | 0g | 22.16g | 9.5g | 3.33g | 52.7mg |
| Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, choice, cooked, broiled | 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) (255g) | 762.5 | 0g | 59.34g | 56.38g | 21.55g | 188.7mg |
| Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, USDA choice, cooked, broiled | 3 oz (85g) | 190.4 | 0g | 21.68g | 10.88g | 3.69g | 55.25mg |
| Beef, short loin, porterhouse steak, separable lean only, trimmed to 0" fat, USDA select, cooked, broiled | 3 oz (85g) | 164.9 | 0g | 22.86g | 7.49g | 2.79g | 49.3mg |
| Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled | 3 oz, ( 1 serving ) (85g) | 234.6 | 0g | 20.37g | 16.38g | 6.18g | 56.95mg |
| BANQUET HEARTY ONES Salisbury Steak Dinner, w/Gravy, Mashed Potatoes and Corn in Seasoned Sauce, frozen meal | 1 meal (454g) | 626.5 | 45.04g | 23.29g | 39.32g | 14.57g | 63.56mg |
| Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 0" fat, USDA choice, cooked, broiled | 3 oz, ( 1 serving ) (85g) | 240.6 | 0g | 20.07g | 17.13g | 6.32g | 58.65mg |
| Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 0" fat, USDA select, cooked, broiled | 3 oz, ( 1serving ) (85g) | 227 | 0g | 20.8g | 15.28g | 5.98g | 54.4mg |
| Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, broiled | 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) (286g) | 849.4 | 0g | 67.24g | 62.43g | 24.08g | 203.06mg |
| Buffalo, free range, top round steak, raw (Shoshone Bannock) | 100g | 97 | 0g | 21.44g | 1.3g | 0.42g | 0mg |
| Buffalo, free range, top round steak, cooked (Shoshone Bannock) | 100g | 146 | 0g | 32.51g | 1.8g | 0.6g | 82mg |
| MORNINGSTAR FARMS Philly Cheesesteak Burger, frozen, unprepared | 1 patty (64g) | 119 | 6.73g | 9.34g | 6.07g | 1.47g | 0mg |
| STOUFFER'S HOMESTYLE Salisbury Steak in Gravy & Macaroni and Cheese, frozen entree | 1 serving, 16oz serving (454g) | 463.1 | 33.91g | 28.87g | 23.47g | 8.17g | 63.56mg |
| TACO BELL, BURRITO SUPREME with steak | 1 item (248g) | 453.8 | 50.39g | 22.64g | 18.03g | 6.63g | 52.08mg |
| MORNINGSTAR FARMS Meal Starters Steak Strips, frozen, unprepared | 12 strip (85g) | 147.1 | 7.65g | 22.19g | 3.49g | 0.51g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata