» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 46..60 of 97
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder, prepared | 1 cup, (8 fl oz) (259g) | 90.7 | 22.3g | 0.03g | 0.16g | 0.02g | 0mg |
| Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder, decaffeinated | 1 cup (182g) | 700.7 | 179.36g | 0.22g | 1.33g | 0.17g | 0mg |
| Rhubarb, frozen, cooked, with sugar | 1 cup (240g) | 278.4 | 74.88g | 0.94g | 0.12g | 0.03g | 0mg |
| Ice creams, vanilla, light, no sugar added | 1 serving, 1/2 cup (68.25g) | 105.8 | 14.62g | 2.71g | 5.08g | 2.76g | 18.43mg |
| ARCHWAY Home Style Cookies, Soft Sugar Drop | 100g | 397 | 63.26g | 4.82g | 13.87g | 3.33g | 41mg |
| Ice creams, chocolate, light, no sugar added | 1 serving, 1/2 cup (71.5g) | 108.7 | 18.16g | 2.53g | 4.1g | 2.58g | 11.44mg |
| Doughnuts, cake-type, chocolate, sugared or glazed | 1 oz (28.35g) | 118.2 | 16.27g | 1.28g | 5.64g | 1.45g | 16.16mg |
| Fast foods, nachos, with cinnamon and sugar | 1 portion, (6-8 nachos) (109g) | 591.9 | 63.39g | 7.19g | 35.98g | 18.21g | 39.24mg |
| Frozen novelties, ice type, fruit, no sugar added | 1 bar (51g) | 12.2 | 3.16g | 0.26g | 0.05g | 0g | 0mg |
| Doughnuts, cake-type, plain (includes unsugared, old-fashioned) | 1 oz (28.35g) | 118.5 | 12.94g | 1.66g | 6.68g | 2.02g | 2.55mg |
| CAMPBELL Soup Company, Campbell's Brown Sugar And Bacon Flavored Baked Beans | .5 cup (130g) | 159.9 | 30g | 5.01g | 2.5g | 0.5g | 2.6mg |
| Syrups, table blends, corn, refiner, and sugar | 1 cup (316g) | 1008 | 265.12g | 0g | 0g | 0g | 0mg |
| Cereals ready-to-eat, KELLOGG'S, Reduced Sugar FROOT LOOPS | 1.25 cup, (l NLEA serving) (32g) | 126.1 | 27.52g | 1.98g | 1.09g | 0.45g | 0mg |
| Cereals ready-to-eat, KELLOGG'S, Reduced Sugar Frosted Flakes Cereal | 1 cup, (1 NLEA serving) (31g) | 116.9 | 27.96g | 1.64g | 0.05g | 0.02g | 0mg |
| Plums, dried (prunes), stewed, with added sugar | 1 cup, pitted (248g) | 307.5 | 81.54g | 2.7g | 0.55g | 0.04g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata