>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 1..14 of 14
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Tomatoes, sun-dried | 1 cup (54g) | 139.3 | 30.11g | 7.62g | 1.6g | 0.23g | 0mg |
| Tomatoes, green, raw | 1 cup (180g) | 41.4 | 9.18g | 2.16g | 0.36g | 0.05g | 0mg |
| Tomatoes, orange, raw | 1 cup, chopped (158g) | 25.3 | 5.02g | 1.83g | 0.3g | 0.04g | 0mg |
| Tomatoes, yellow, raw | 1 cup, chopped (139g) | 20.9 | 4.14g | 1.36g | 0.36g | 0.05g | 0mg |
| Tomatoes, crushed, canned | 100g | 32 | 7.29g | 1.64g | 0.28g | 0.04g | 0mg |
| Tomatoes, red, ripe, cooked | 1 cup (240g) | 43.2 | 9.62g | 2.28g | 0.26g | 0.04g | 0mg |
| Tomatoes, red, ripe, canned, stewed | 1 cup (255g) | 66.3 | 15.78g | 2.32g | 0.48g | 0.07g | 0mg |
| Tomatoes, red, ripe, cooked, stewed | 1 cup (101g) | 79.8 | 13.18g | 1.98g | 2.71g | 0.53g | 0mg |
| Tomatoes, red, ripe, cooked, with salt | 1 cup (240g) | 43.2 | 9.62g | 2.28g | 0.26g | 0.04g | 0mg |
| Tomatoes, sun-dried, packed in oil, drained | 1 cup (110g) | 234.3 | 25.66g | 5.57g | 15.49g | 2.08g | 0mg |
| Tomatoes, red, ripe, raw, year round average | 1 cup, cherry tomatoes (149g) | 26.8 | 5.84g | 1.31g | 0.3g | 0.04g | 0mg |
| Tomatoes, red, ripe, canned, with green chilies | 1 cup (241g) | 36.2 | 8.72g | 1.66g | 0.19g | 0.03g | 0mg |
| Tomatoes, red, ripe, canned, packed in tomato juice | 1 cup (240g) | 40.8 | 9.6g | 1.87g | 0.31g | 0.04g | 0mg |
| Tomatoes, red, ripe, canned, packed in tomato juice, no salt added | 1 cup (240g) | 40.8 | 9.6g | 1.87g | 0.31g | 0.04g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata