» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 16..30 of 167
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Apple cider-flavored drink, powder, added vitamin C and sugar | 1 tsp (8g) | 31.6 | 7.9g | 0g | 0g | 0g | 0mg |
| Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 1 cup (248g) | 114.1 | 28.02g | 0.25g | 0.32g | 0.05g | 0mg |
| Applesauce, canned, sweetened, without salt (includes USDA commodity) | 1 cup (245.5g) | 166.9 | 42.94g | 0.39g | 0.42g | 0.07g | 0mg |
| Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 1 cup (248g) | 114.1 | 28.02g | 0.25g | 0.32g | 0.05g | 0mg |
| Apple cider-flavored drink, powder, low calorie, with vitamin C, prepared | 1 cup, (8 fl oz) (240g) | 2.4 | 0.72g | 0g | 0g | 0g | 0mg |
| Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid | 1 can, (6 fl oz) (211g) | 350.3 | 86.51g | 1.08g | 0.78g | 0.13g | 0mg |
| Apple juice, frozen concentrate, unsweetened, undiluted, without added ascorbic acid | 1 can, (6 fl oz) (211g) | 350.3 | 86.51g | 1.08g | 0.78g | 0.13g | 0mg |
| Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | 1 cup (243.79g) | 102.4 | 27.48g | 0.41g | 0.24g | 0.02g | 0mg |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid | 1 cup (239g) | 112.3 | 27.58g | 0.33g | 0.24g | 0.04g | 0mg |
| Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | 1 cup (239g) | 112.3 | 27.58g | 0.33g | 0.24g | 0.04g | 0mg |
| Scrapple, pork | 1 cubic inch (17.2g) | 36.6 | 2.42g | 1.39g | 2.39g | 0.81g | 8.43mg |
| Crabapples, raw | 1 cup, slices (110g) | 83.6 | 21.95g | 0.44g | 0.33g | 0.05g | 0mg |
| Pineapple, raw, all varieties | 1 cup, chunks (164.53g) | 82.3 | 21.59g | 0.89g | 0.2g | 0.01g | 0mg |
| Pineapple, raw, extra sweet variety | 1 cup, chunks (164.53g) | 83.9 | 22.21g | 0.87g | 0.18g | 0g | 0mg |
| Pineapple, frozen, chunks, sweetened | 1 cup, chunks (245g) | 210.7 | 54.39g | 0.98g | 0.25g | 0.02g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata