>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 1..15 of 91
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Tomato powder | 100g | 302 | 74.68g | 12.91g | 0.44g | 0.06g | 0mg |
| Tomatoes, sun-dried | 1 cup (54g) | 139.3 | 30.11g | 7.62g | 1.6g | 0.23g | 0mg |
| Tomatoes, green, raw | 1 cup (180g) | 41.4 | 9.18g | 2.16g | 0.36g | 0.05g | 0mg |
| Tomatoes, yellow, raw | 1 cup, chopped (139g) | 20.9 | 4.14g | 1.36g | 0.36g | 0.05g | 0mg |
| Tomatoes, orange, raw | 1 cup, chopped (158g) | 25.3 | 5.02g | 1.83g | 0.3g | 0.04g | 0mg |
| Tomatoes, crushed, canned | 100g | 32 | 7.29g | 1.64g | 0.28g | 0.04g | 0mg |
| Tomato sauce, no salt added | 1 cup (244g) | 102.5 | 21.25g | 3.17g | 0.49g | 0.07g | 0mg |
| Tomatoes, red, ripe, cooked | 1 cup (240g) | 43.2 | 9.62g | 2.28g | 0.26g | 0.04g | 0mg |
| Tomato products, canned, sauce | 1 cup (245g) | 58.8 | 13.18g | 3.23g | 0.44g | 0.06g | 0mg |
| Tomatoes, red, ripe, cooked, stewed | 1 cup (101g) | 79.8 | 13.18g | 1.98g | 2.71g | 0.53g | 0mg |
| Tomatoes, red, ripe, canned, stewed | 1 cup (255g) | 66.3 | 15.78g | 2.32g | 0.48g | 0.07g | 0mg |
| Tomato juice, canned, with salt added | 1 cup (243g) | 41.3 | 10.3g | 1.85g | 0.12g | 0.02g | 0mg |
| Tomato and vegetable juice, low sodium | 1 cup (242g) | 53.2 | 11.11g | 1.45g | 0.24g | 0.03g | 0mg |
| Tomatoes, red, ripe, cooked, with salt | 1 cup (240g) | 43.2 | 9.62g | 2.28g | 0.26g | 0.04g | 0mg |
| Tomato juice, canned, without salt added | 1 cup (243g) | 41.3 | 10.3g | 1.85g | 0.12g | 0.02g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata