>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 31..45 of 91
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Soup, tomato, canned, condensed | .5 cup (121.34g) | 72.8 | 16.27g | 1.95g | 0.68g | 0.19g | 0mg |
| Soup, tomato vegetable, dry, mix | 1 tbsp (1.2g) | 3.9 | 0.72g | 0.14g | 0.06g | 0.03g | 0.04mg |
| Soup, tomato, low sodium, with water | 1 serving, 1 cup (247.9g) | 74.4 | 16.29g | 1.96g | 0.69g | 0.19g | 0mg |
| Soup, tomato rice, canned, condensed | .5 cup, (4 fl oz) (128.5g) | 119.5 | 21.95g | 2.11g | 2.72g | 0.51g | 1.29mg |
| Soup, tomato bisque, canned, condensed | .5 cup, (4 fl oz) (128.5g) | 123.4 | 23.73g | 2.26g | 2.51g | 0.54g | 5.14mg |
| Soup, tomato, dry, mix, prepared with water | 1 cup, 8 fl oz (265g) | 100.7 | 19g | 2.46g | 1.62g | 0.76g | 5.3mg |
| Soup, tomato, canned, condensed, reduced sodium | 1 can, 10.7 oz (303.35g) | 197.2 | 40.68g | 4.88g | 1.7g | 0.47g | 0mg |
| Soup, tomato beef with noodle, canned, condensed | 1 cup, (8 fl oz) (251g) | 281.1 | 42.34g | 8.91g | 8.58g | 3.19g | 7.53mg |
| Soup, tomato vegetable, dry, mix, prepared with water | 1 cup, 8 fl oz (245g) | 53.9 | 9.9g | 1.94g | 0.83g | 0.37g | 0mg |
| Soup, tomato rice, canned, prepared with equal volume water | 1 cup (247g) | 116.1 | 21.09g | 2.03g | 2.62g | 0.49g | 2.47mg |
| Soup, tomato bisque, canned, prepared with equal volume milk | 1 cup, (8 fl oz) (251g) | 198.3 | 29.44g | 6.3g | 6.6g | 3.14g | 22.59mg |
| Soup, tomato bisque, canned, prepared with equal volume water | 1 cup, (8 fl oz) (247g) | 123.5 | 23.71g | 2.27g | 2.52g | 0.54g | 4.94mg |
| Soup, tomato, canned, prepared with equal volume low fat (2%) milk | 1 serving, 1 cup (251.88g) | 138.5 | 22.39g | 6.27g | 3.25g | 1.83g | 10.08mg |
| Soup, tomato, canned, prepared with equal volume water, commercial | 1 serving, 1 cup (247.9g) | 74.4 | 16.29g | 1.96g | 0.69g | 0.19g | 0mg |
| Soup, tomato beef with noodle, canned, prepared with equal volume water | 1 cup (244g) | 136.6 | 20.59g | 4.34g | 4.17g | 1.55g | 4.88mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata