» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 1..15 of 146
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Bread, rye | 1 oz (28.35g) | 73.1 | 13.69g | 2.41g | 0.94g | 0.18g | 0mg |
| Bread, egg | 1 oz (28.35g) | 80.2 | 13.55g | 2.69g | 1.7g | 0.45g | 14.46mg |
| Bread, wheat | 1 oz (28.35g) | 75.4 | 13.47g | 3.09g | 1.03g | 0.23g | 0mg |
| Bread, oatmeal | 1 oz (28.35g) | 76.3 | 13.75g | 2.38g | 1.25g | 0.2g | 0mg |
| Bread, italian | 1 oz (28.35g) | 76.8 | 14.18g | 2.49g | 0.99g | 0.24g | 0mg |
| Bread, oat bran | 1 oz (28.35g) | 66.9 | 11.28g | 2.95g | 1.25g | 0.2g | 0mg |
| Breadfruit, raw | 1 cup (220g) | 226.6 | 59.66g | 2.35g | 0.51g | 0.11g | 0mg |
| Bread, rice bran | 1 oz (28.35g) | 68.9 | 12.33g | 2.52g | 1.3g | 0.2g | 0mg |
| Bread, wheat bran | 1 oz (28.35g) | 70.3 | 13.55g | 2.49g | 0.96g | 0.22g | 0mg |
| Bread, wheat germ | 1 oz (28.35g) | 74 | 13.69g | 2.72g | 0.82g | 0.19g | 0mg |
| Bread sticks, plain | 1 cup, small pieces (46g) | 189.5 | 31.46g | 5.52g | 4.37g | 0.65g | 0mg |
| Bread, pumpernickel | 1 oz (28.35g) | 70.9 | 13.47g | 2.47g | 0.88g | 0.12g | 0mg |
| Bread, egg, toasted | 1 oz (28.35g) | 89.3 | 14.91g | 2.98g | 1.87g | 0.46g | 15.88mg |
| Bread, rye, toasted | 1 oz (28.35g) | 80.5 | 15.05g | 2.66g | 1.02g | 0.2g | 0mg |
| Bread, cracked-wheat | 1 oz (28.35g) | 73.7 | 14.03g | 2.47g | 1.11g | 0.26g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata