» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 16..30 of 146
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Bread, wheat, toasted | 1 oz (28.35g) | 88.7 | 15.81g | 3.67g | 1.21g | 0.28g | 0mg |
| Bread, oatmeal, toasted | 1 oz (28.35g) | 82.8 | 14.94g | 2.61g | 1.36g | 0.22g | 0mg |
| Bread, raisin, enriched | 1 oz (28.35g) | 77.7 | 14.83g | 2.24g | 1.25g | 0.31g | 0mg |
| Bread, pita, whole-wheat | 1 pita, large (6-1/2" dia) (64g) | 170.2 | 35.2g | 6.27g | 1.66g | 0.26g | 0mg |
| Bread, oat bran, toasted | 1 oz (28.35g) | 73.4 | 12.39g | 3.23g | 1.36g | 0.22g | 0mg |
| Bread, raisin, unenriched | 1 oz (28.35g) | 77.7 | 14.83g | 2.24g | 1.25g | 0.31g | 0mg |
| Bread, rice bran, toasted | 1 oz (28.35g) | 74.8 | 13.41g | 2.75g | 1.42g | 0.22g | 0mg |
| Bread, wheat germ, toasted | 1 oz (28.35g) | 83.1 | 15.39g | 3.03g | 0.94g | 0.21g | 0.28mg |
| Bread, kneel down (Navajo) | 100g | 195 | 39.47g | 4.29g | 2.21g | 0.35g | 0mg |
| Bread, boston brown, canned | 1 oz (28.35g) | 55.3 | 12.28g | 1.47g | 0.43g | 0.08g | 0.28mg |
| Bread, reduced-calorie, rye | 1 oz (28.35g) | 57.6 | 11.48g | 2.58g | 0.82g | 0.1g | 0mg |
| Bread, pita, white, enriched | 1 pita, large (6-1/2" dia) (60g) | 165 | 33.42g | 5.46g | 0.72g | 0.1g | 0mg |
| Bread, pumpernickel, toasted | 1 oz (28.35g) | 78 | 14.8g | 2.69g | 0.96g | 0.14g | 0mg |
| Bread, reduced-calorie, white | 1 oz (28.35g) | 58.7 | 12.56g | 2.47g | 0.71g | 0.16g | 0mg |
| Bread, reduced-calorie, wheat | 1 oz (28.35g) | 56.1 | 12.36g | 2.58g | 0.65g | 0.1g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata