>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 1..15 of 156
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Butter, salted | 1 cup (227g) | 1627.6 | 0.14g | 1.93g | 184.12g | 116.61g | 488.05mg |
| Butterbur, canned | 1 cup, chopped (124g) | 3.7 | 0.47g | 0.14g | 0.16g | 0mg | |
| Butter, without salt | 1 cup (227g) | 1627.6 | 0.14g | 1.93g | 184.12g | 116.61g | 488.05mg |
| Butter oil, anhydrous | 1 cup (205g) | 1795.8 | 0g | 0.57g | 203.93g | 126.94g | 524.8mg |
| Butterbur, (fuki), raw | 1 cup (94g) | 13.2 | 3.39g | 0.37g | 0.04g | 0mg | |
| Butter, whipped, with salt | 1 cup (151g) | 1082.7 | 0.09g | 1.28g | 122.48g | 76.24g | 330.69mg |
| Butter, light, stick, with salt | 100g | 509 | 0g | 3.3g | 55.1g | 34.32g | 106mg |
| Butter, light, stick, without salt | 100g | 499 | 0g | 3.3g | 55.1g | 34.32g | 106mg |
| Butter-margarine blend, stick, unsalted | 1 tablespoon (14g) | 100.5 | 0.08g | 0.13g | 11.3g | 3.77g | 12.32mg |
| Butter replacement, without fat, powder | 1 cup (80g) | 298.4 | 71.2g | 1.6g | 0.8g | 0.47g | 1.6mg |
| Butterbur, cooked, boiled, drained, with salt | 100g | 8 | 2.16g | 0.23g | 0.02g | 0mg | |
| Butterbur, cooked, boiled, drained, without salt | 100g | 8 | 2.16g | 0.23g | 0.02g | 0mg | |
| Fruit butters, apple | 1 cup (282g) | 487.9 | 119.77g | 1.1g | 0.85g | 0.15g | 0mg |
| Fish, butterfish, raw | 1 fillet (32g) | 46.7 | 0g | 5.53g | 2.57g | 1.08g | 20.8mg |
| Milk, buttermilk, dried | 1 cup (120g) | 464.4 | 58.8g | 41.16g | 6.94g | 4.32g | 82.8mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata