>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 151..156 of 156
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter | 1 oz (28.35g) | 144.3 | 15.14g | 2.89g | 8.82g | 4.82g | 3.4mg |
| Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | 1 cup (210g) | 203.7 | 22.7g | 3.76g | 10.77g | 6.7g | 29.4mg |
| Oil, vegetable, industrial, soy (partially hydrogenated), multiuse for non-dairy butter flavor | 1 tbsp (13.6g) | 120.2 | 0g | 0g | 13.6g | 2.46g | 0mg |
| Potatoes, mashed, dehydrated, prepared from granules without milk, whole milk and butter added | 1 cup (210g) | 226.8 | 30.16g | 4.31g | 10.42g | 6.42g | 29.4mg |
| Oil, vegetable, industrial, palm kernel, confection fat, uses similar to high quality cocoa butter | 1 tbsp (13.6g) | 120.2 | 0g | 0g | 13.6g | 11.91g | 0mg |
| Oil, vegetable, industrial, palm kernel (hydrogenated), confection fat, uses similar to 95 degree hard butter | 1 tbsp (13.6g) | 120.2 | 0g | 0g | 13.6g | 12.74g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata