» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 1..15 of 127
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Eggnog | 1 cup (254g) | 342.9 | 34.39g | 9.68g | 19g | 11.29g | 149.86mg |
| Eggplant, raw | 1 cup, cubes (82g) | 19.7 | 4.67g | 0.83g | 0.16g | 0.03g | 0mg |
| Egg, yolk, dried | 1 cup, sifted (67g) | 446.2 | 2.41g | 22.95g | 37.39g | 11.49g | 1564.45mg |
| Egg, white, dried | 100g | 382 | 7.8g | 81.1g | 0g | 0g | 0mg |
| Eggplant, pickled | 1 cup (136g) | 66.6 | 13.29g | 1.22g | 0.95g | 0.19g | 0mg |
| Egg, whole, dried | 1 cup, sifted (85g) | 504.9 | 4.21g | 40.25g | 34.81g | 10.82g | 1457.75mg |
| Egg custards, dry mix | 1 package, (3 oz) (85g) | 348.5 | 70.38g | 5.87g | 5.44g | 1.73g | 219.3mg |
| Egg, yolk, raw, fresh | 1 cup (243g) | 770.3 | 8.72g | 38.54g | 64.49g | 23.21g | 2998.62mg |
| Egg, whole, raw, fresh | 1 cup, (4.86 large eggs) (243g) | 347.5 | 1.87g | 30.57g | 24.15g | 7.53g | 1027.89mg |
| Egg substitute, powder | .35 oz (9.9g) | 44 | 2.16g | 5.49g | 1.29g | 0.37g | 56.63mg |
| Egg substitute, liquid | 1 cup (251g) | 210.8 | 1.61g | 30.12g | 8.31g | 1.65g | 2.51mg |
| Egg substitute, frozen | 1 cup (240g) | 384 | 7.68g | 27.1g | 26.66g | 4.63g | 4.8mg |
| Egg, yolk, raw, frozen | .5 lb (227g) | 687.8 | 2.61g | 35.19g | 58.11g | 17.75g | 2440.25mg |
| Egg, white, raw, fresh | 1 cup (243g) | 116.6 | 1.77g | 26.49g | 0.41g | 0g | 0mg |
| Egg, white, raw, frozen | 100g | 47 | 1.05g | 9.8g | 0g | 0g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata