» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 16..30 of 127
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Egg, whole, raw, frozen | 100g | 148 | 1.05g | 11.95g | 10.2g | 3.15g | 432mg |
| Egg Mix, USDA Commodity | 100g | 549 | 23.97g | 35.6g | 34.5g | 10.31g | 1110mg |
| Egg, whole, cooked, fried | 1 large (46g) | 90.2 | 0.4g | 6.27g | 7.04g | 1.98g | 210.22mg |
| Egg, whole, cooked, omelet | 1 tbsp (15.2g) | 23.9 | 0.1g | 1.61g | 1.83g | 0.5g | 54.11mg |
| Egg, whole, cooked, poached | 1 large (50g) | 71 | 0.38g | 6.27g | 4.95g | 1.54g | 211mg |
| Egg, duck, whole, fresh, raw | 1 egg (70g) | 129.5 | 1.02g | 8.97g | 9.64g | 2.58g | 618.8mg |
| Egg, goose, whole, fresh, raw | 1 egg (144g) | 266.4 | 1.94g | 19.97g | 19.11g | 5.18g | 1226.88mg |
| Egg, quail, whole, fresh, raw | 1 egg (9g) | 14.2 | 0.04g | 1.17g | 1g | 0.32g | 75.96mg |
| Egg, whole, cooked, scrambled | 1 cup (220g) | 367.4 | 4.84g | 24.4g | 26.86g | 8.09g | 774.4mg |
| Egg, yolk, raw, frozen, salted | .5 lb (227g) | 622 | 3.63g | 31.78g | 52.21g | 15.95g | 2167.85mg |
| Egg, turkey, whole, fresh, raw | 1 egg (79g) | 135.1 | 0.91g | 10.81g | 9.39g | 2.87g | 737.07mg |
| Eggs, scrambled, frozen mixture | 100g | 133 | 7.5g | 13.1g | 5.6g | 1.05g | 65mg |
| Egg, yolk, raw, frozen, sugared | .5 lb (227g) | 696.9 | 24.52g | 31.33g | 51.64g | 15.82g | 2176.93mg |
| Egg, whole, cooked, hard-boiled | 1 cup, chopped (136g) | 210.8 | 1.52g | 17.11g | 14.43g | 4.44g | 576.64mg |
| Egg rolls, pork, refrigerated, heated | 1 roll (85.47g) | 189.7 | 25.21g | 8.5g | 6.13g | 1.36g | 11.97mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata