>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 61..75 of 127
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| KELLOGG'S Eggo Lowfat Blueberry Nutri-Grain Waffles | 1 waffle, round (4" dia) (include frozen) (35g) | 72.8 | 14.95g | 2.08g | 0.99g | 0.14g | 0mg |
| Scrambled Eggs & Sausage with Hashed Brown Potatoes, frozen breakfast | 1 package, yields (177g) | 361.1 | 17.17g | 12.57g | 26.9g | 7.35g | 283.2mg |
| McDONALD'S, Egg McMUFFIN | 1 item, 4.8 oz (139.35g) | 299.6 | 28.62g | 17.63g | 12.69g | 4.49g | 229.93mg |
| Fast foods, egg, scrambled | 2 eggs (94g) | 199.3 | 1.96g | 13.01g | 15.21g | 5.78g | 400.44mg |
| Fast foods, egg and cheese sandwich | 1 sandwich (146g) | 340.2 | 25.93g | 15.61g | 19.42g | 6.63g | 290.54mg |
| Fish, herring eggs, Pacific, dry (Alaska Native) | 100g | 312 | 2.8g | 60.4g | 6.6g | ||
| Fish, herring eggs, Pacific, plain (Alaska Native) | 100g | 74 | 4.47g | 9.6g | 1.93g | 0.43g | 40mg |
| Fish, herring eggs on giant kelp, Pacific (Alaska Native) | 100g | 63 | 2.6g | 11.3g | 0.8g | ||
| Rolls, dinner, egg | 1 oz (28.35g) | 87 | 14.74g | 2.69g | 1.81g | 0.45g | 14.18mg |
| LIPTON, Alfredo Egg Noodles in a Creamy Sauce, dry mix | 1 cup (93g) | 388.7 | 58.03g | 14.42g | 10.97g | 4.25g | 104.16mg |
| Crackers, matzo, egg | 1 matzo (28.35g) | 110.8 | 22.28g | 3.49g | 0.6g | 0.16g | 23.53mg |
| Crackers, matzo, egg and onion | 1 matzo (28.35g) | 110.8 | 21.86g | 2.84g | 1.11g | 0.27g | 12.76mg |
| Fish, whitefish, eggs (Alaska Native) | 100g | 104 | 4.89g | 14.66g | 2.88g | 0.5g | 439mg |
| Fast foods, ham, egg, and cheese sandwich | 1 sandwich (143g) | 347.5 | 30.95g | 19.25g | 16.3g | 7.4g | 245.96mg |
| McDONALD'S, Bacon Egg & Cheese Biscuit | 1 item, 5 oz (142g) | 431.7 | 31.61g | 19.1g | 26.65g | 11.73g | 237.14mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata