» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 1..15 of 169
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Potato flour | 1 cup (160g) | 571.2 | 132.96g | 11.04g | 0.54g | 0.14g | 0mg |
| Potato pancakes | 1 small, 2-3/4 in. dia., 5/8 in. thick. (22g) | 59.2 | 6.14g | 1.33g | 3.25g | 0.55g | 20.9mg |
| Potatoes, raw, skin | 1 skin (38g) | 22 | 4.73g | 0.98g | 0.04g | 0.01g | 0mg |
| Potato, flesh and skin, raw | 1 Potato, large (3" to 4-1/4" dia) (369g) | 284.1 | 64.46g | 7.45g | 0.33g | 0.1g | 0mg |
| Potato salad, home-prepared | 1 cup (250g) | 357.5 | 27.93g | 6.7g | 20.5g | 3.57g | 170mg |
| Potato soup, instant, dry mix | 1 serving, 1/3 cup (38.98g) | 133.7 | 29.68g | 3.59g | 1.21g | 0.24g | 4.68mg |
| Potatoes, o'brien, home-prepared | 1 cup (194g) | 157.1 | 30.01g | 4.56g | 2.48g | 1.55g | 7.76mg |
| Potatoes, baked, skin, with salt | 1 skin (58g) | 114.8 | 26.71g | 2.49g | 0.06g | 0.02g | 0mg |
| Potatoes, canned, drained solids | 1 cup (180g) | 108 | 24.5g | 2.54g | 0.38g | 0.1g | 0mg |
| Potato puffs, frozen, unprepared | 1 cup (128g) | 224 | 33.24g | 2.6g | 9.95g | 2.1g | 0mg |
| Potato puffs, frozen, oven-heated | 1 cup (128g) | 243.2 | 35.52g | 2.62g | 11.03g | 2.33g | 0mg |
| Potatoes, baked, flesh, with salt | .5 cup (61g) | 56.7 | 13.15g | 1.2g | 0.06g | 0.02g | 0mg |
| Potatoes, red, flesh and skin, raw | 1 potato, large (3" to 4-1/4" dia) (369g) | 258.3 | 58.67g | 6.97g | 0.52g | 0.13g | 0mg |
| Potatoes, baked, skin, without salt | 1 skin (58g) | 114.8 | 26.71g | 2.49g | 0.06g | 0.02g | 0mg |
| Potatoes, frozen, whole, unprepared | 1 cup (182g) | 142 | 31.8g | 4.33g | 0.29g | 0.07g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata