» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 31..45 of 56
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| USDA Commodity pears, canned, light syrup, drained | 100g | 62 | 16.21g | 0.28g | 0.15g | 0g | 0mg |
| Babyfood, juice, pear | 1 fl oz (31.2g) | 14.7 | 3.7g | 0g | 0g | 0g | 0mg |
| Babyfood, fruit, pears, junior | 1 tbsp (16g) | 6.9 | 1.86g | 0.05g | 0.02g | 0g | 0mg |
| Babyfood, fruit, pears, strained | 1 tbsp (16g) | 6.7 | 1.73g | 0.05g | 0.03g | 0g | 0mg |
| Babyfood, fruit, pears and pineapple, junior | 1 tbsp (16g) | 7 | 1.82g | 0.05g | 0.03g | 0g | 0mg |
| Babyfood, fruit, pears and pineapple, strained | 1 tbsp (16g) | 6.6 | 1.74g | 0.05g | 0.02g | 0g | 0mg |
| Broccoli, frozen, spears, unprepared | 1 package, (10 oz) (284g) | 82.4 | 15.19g | 8.69g | 0.97g | 0.15g | 0mg |
| Broccoli, frozen, spears, cooked, boiled, drained, with salt | 1 package, (10 oz) yields (250g) | 70 | 13.38g | 7.75g | 0.28g | 0.05g | 0mg |
| Broccoli, frozen, spears, cooked, boiled, drained, without salt | 1 package, (10 oz) yields (250g) | 70 | 13.4g | 7.75g | 0.28g | 0.05g | 0mg |
| Juice, apple, grape and pear blend, with added ascorbic acid and calcium | 8 fl oz (250.4g) | 130.2 | 32.45g | 0.43g | 0.3g | 0g | 0mg |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | 1 cup (245g) | 73.5 | 19.28g | 0.86g | 0.17g | 0.02g | 0mg |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids | 1 cup (249g) | 124.5 | 32.49g | 1.27g | 0.07g | 0.01g | 0mg |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, heavy syrup, solids and liquids | 1 cup (255g) | 186.2 | 48.73g | 0.87g | 0.18g | 0.03g | 0mg |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | 1 cup (252g) | 146.2 | 38.15g | 0.86g | 0.18g | 0.02g | 0mg |
| Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | 1 cup (259g) | 227.9 | 58.97g | 0.85g | 0.16g | 0.02g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata