» «
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 46..56 of 56
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Fruit, mixed, (peach and pear and pineapple), canned, heavy syrup, solids and liquids | 1 cup (255g) | 183.6 | 47.84g | 0.94g | 0.26g | 0.04g | 0mg |
| Fruit, mixed, (prune and apricot and pear), dried | 1 package, (11 oz) (293g) | 712 | 187.7g | 7.21g | 1.44g | 0.12g | 0mg |
| USDA Commodity, mixed fruit (peaches, pears, grapes), canned, light syrup, drained | 100g | 57 | 14.65g | 0.46g | 0.1g | 0.01g | 0mg |
| USDA Commodity, mixed fruit (peaches, pears, grapes), canned, light syrup, solids and liquids | 100g | 55 | 14.3g | 0.41g | 0.08g | 0.01g | 0mg |
| Babyfood, fruit, bananas with apples and pears, strained | 1 tbsp (15g) | 12.6 | 2.96g | 0.14g | 0.03g | 0.02g | 0mg |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | 1 cup (237g) | 109 | 28.11g | 1.09g | 0.02g | 0g | 0mg |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, water pack, solids and liquids | 1 cup (237g) | 75.8 | 20.17g | 1g | 0.12g | 0.01g | 0mg |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | 1 cup (248g) | 181 | 46.9g | 0.97g | 0.17g | 0.02g | 0mg |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, light syrup, solids and liquids | 1 cup (242g) | 137.9 | 36.13g | 0.97g | 0.17g | 0.02g | 0mg |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra light syrup, solids and liquids | .5 cup (123g) | 55.4 | 14.3g | 0.49g | 0.09g | 0.01g | 0mg |
| Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | 1 cup (260g) | 228.8 | 59.51g | 1.01g | 0.18g | 0.03g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata