>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 76..90 of 156
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Biscuits, plain or buttermilk, refrigerated dough, lower fat, baked | 1 oz (28.35g) | 85.1 | 15.71g | 2.21g | 1.47g | 0.37g | 0mg |
| Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked | 1 oz (28.35g) | 99.8 | 13.22g | 2.09g | 4.28g | 1.08g | 0.28mg |
| Babyfood, vegetable, butternut squash and corn | 1 jar, Gerber (4 oz) (113g) | 56.5 | 10.51g | 2.26g | 0.68g | 0.11g | 0mg |
| Oil, vegetable, cocoa butter | 1 tablespoon (13.6g) | 120.2 | 0g | 0g | 13.6g | 8.12g | 0mg |
| Seeds, sunflower seed butter, without salt | 1 tbsp (16g) | 92.6 | 4.39g | 3.15g | 7.64g | 0.8g | 0mg |
| Seeds, sunflower seed butter, with salt added | 1 tbsp (16g) | 92.6 | 4.39g | 3.15g | 7.64g | 0.8g | 0mg |
| Oil, vegetable, nutmeg butter | 1 tbsp (13.6g) | 120.2 | 0g | 0g | 13.6g | 12.24g | 0mg |
| USDA Commodity, Peanut Butter, smooth | 2 tbsp (32g) | 188.2 | 7.67g | 7.02g | 15.85g | 3.05g | 0mg |
| Candies, fudge, peanut butter, prepared-from-recipe | 1 piece (16g) | 61.9 | 12.44g | 0.6g | 1.05g | 0.28g | 0.48mg |
| Oil, vegetable, ucuhuba butter | 1 tbsp (13.6g) | 120.2 | 0g | 0g | 13.6g | 11.59g | 0mg |
| Candies, REESE'S Peanut Butter Cups | 1 package, 0.6 oz 1 cup (17g) | 87.6 | 9.41g | 1.74g | 5.19g | 1.82g | 1.02mg |
| PILLSBURY Golden Layer Buttermilk Biscuits, Artificial Flavor, refrigerated dough | 1 serving (34g) | 104.4 | 14g | 2g | 4.5g | 1g | 0mg |
| KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake | 3 pancakes, (NLEA serving) (116g) | 270.3 | 44.2g | 6.96g | 7.76g | 1.67g | 12.76mg |
| Fast foods, pancakes with butter and syrup | 2 cakes (232g) | 519.7 | 90.9g | 8.26g | 13.99g | 5.85g | 58mg |
| Popcorn, microwave, regular (butter) flavor, made with palm oil | 1 oz (28.35g) | 149.7 | 15.79g | 2.46g | 8.51g | 3.87g | 0mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata