>> <<
From Over 7000 Foods
Enter Food to Search Calories and Nutrition
» «(* You can also exclude terms from your search e.g. beef -burger)
Results 91..105 of 156
| Food | Serving | Calories | Carb | Protein | Fat | Sat. Fat | Cholest |
|---|---|---|---|---|---|---|---|
| Fast foods, french toast with butter | 2 slices (135g) | 356.4 | 36.05g | 10.34g | 18.77g | 7.75g | 116.1mg |
| Fast foods, english muffin, with butter | 1 muffin (63g) | 189 | 30.36g | 4.87g | 5.76g | 2.43g | 12.6mg |
| Fast foods, corn on the cob with butter | 1 ear (146g) | 154.8 | 31.94g | 4.47g | 3.43g | 1.64g | 5.84mg |
| Candies, confectioner's coating, butterscotch | 1 cup, chips (170g) | 916.3 | 114.07g | 3.74g | 49.39g | 40.97g | 0mg |
| ARCHWAY Home Style Cookies, Peanut Butter | 1 serving (21g) | 100.8 | 12.28g | 1.89g | 5.1g | 1.13g | 7.77mg |
| Snacks, granola bars, hard, peanut butter | 1 oz (28.35g) | 136.9 | 17.66g | 2.78g | 6.75g | 0.91g | 0mg |
| MARTHA WHITE FOODS, Martha White's Buttermilk Biscuit Mix,dry | 1 serving (41g) | 159.1 | 24.36g | 3.2g | 5.42g | 1.67g | 1.23mg |
| Cake, pound, commercially prepared, butter | 1 piece, (1/10 of cake) (30g) | 116.4 | 14.64g | 1.65g | 5.97g | 3.47g | 66.3mg |
| Syrups, table blends, pancake, with butter | 1 cup (315g) | 932.4 | 233.42g | 0g | 5.04g | 3.18g | 12.6mg |
| Ice creams, BREYERS, No Sugar Added, Butter Pecan | 1 serving, 1/2 cup (68g) | 122.4 | 14.48g | 2.71g | 7g | 2.84g | 12.24mg |
| Potatoes, hashed brown, frozen, with butter sauce, prepared | 100g | 178 | 24.13g | 2.46g | 8.79g | 3.37g | 23mg |
| Potatoes, hashed brown, frozen, with butter sauce, unprepared | 1 package, (6 oz) (170g) | 229.5 | 31.08g | 3.18g | 11.32g | 4.35g | |
| Cereals ready-to-eat, Quaker, Peanut Butter Chocolatey Crunch Cereal | .75 cup, (1 NLEA serving) (27g) | 112.1 | 21.44g | 1.99g | 2.34g | 0.91g | 0mg |
| Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | 1 oz (28.35g) | 149.4 | 15.79g | 2.46g | 8.5g | 1.96g | 1.13mg |
| Cereals, QUAKER, corn grits, instant, butter flavor, dry | 1 packet (28g) | 102.5 | 21.01g | 2.27g | 1.54g | 0.68g | 0.28mg |
Source of Data:
U.S. Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 21. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/nutrientdata